Address—suburb/town/locality name, text X[X(45)]
Identifying and definitional attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata item type:![]() | Data Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short name:![]() | Suburb/town/locality name within address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonymous names:![]() | Suburb name; Locality name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METeOR identifier:![]() | 429889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration status:![]() | Housing assistance, Standard 01/05/2013 Health, Standard 07/12/2011 Early Childhood, Standard 09/03/2012 Homelessness, Standard 01/05/2013 Tasmanian Health, Endorsed 01/09/2016 WA Health, Draft 23/08/2012 Indigenous, Endorsed 13/03/2015 Disability, Standard 13/08/2015 Children and Families, Standard 22/11/2016 Community Services (retired), Standard 06/02/2012 ACT Health, Final 10/08/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definition:![]() | The name of the locality/suburb of the address, as represented by text. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Element Concept: | Address—suburb/town/locality name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value domain attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Text | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data type:![]() | String | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | X[X(45)] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | The suburb/town/locality name may be a town, city, suburb or commonly used location name such as a large agricultural property or Aboriginal community. This metadata item may be used to describe the location of an organisation or person. It can be a component of a street or postal address. If used for mailing purposes, the format of this data element should be upper case. Refer to Australia Post Address Presentation Standard. Any forced abbreviations shall be done by truncation from the right. This data element is one of a number of items that can be used to create a primary address, as recommended by the AS 4590-2006 Interchange of client information standard. Components of the primary address are:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments:![]() | Official locality names and their associated boundary extents are assigned by relevant state naming committees/protocols. Their correct usage is encouraged. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin:![]() | Standards Australia 2006. AS 4590—2006 Interchange of client information. Sydney: Standards Australia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | See also Address—statistical area, level 2 (SA2) code (ASGS 2011) N(9) Health, Superseded 06/12/2016, Disability, Standard 13/08/2015, Children and Families, Standard 22/11/2016, Community Services (retired), Standard 06/12/2011 See also Address—statistical area, level 2 (SA2) code (ASGS 2016) N(9) Health, Standard 06/12/2016, Children and Families, Standardisation pending 23/02/2017, ACT Health, Final 08/08/2018 See also Address—suburb/town/locality name, text X[X(49)] WA Health, Endorsed 19/03/2015 Supersedes Person (address)—suburb/town/locality name, text A[A(49)] Housing assistance, Superseded 01/05/2013, Health, Superseded 07/12/2011, Early Childhood, Superseded 09/03/2012, Homelessness, Standard 23/08/2010, Community Services (retired), Superseded 06/02/2012 Supersedes Service provider organisation (address)—suburb/town/locality name, text A[A(49)] Housing assistance, Superseded 01/05/2013, Health, Superseded 07/12/2011, Early Childhood, Superseded 09/03/2012, Indigenous, Archived 13/03/2015, Community Services (retired), Superseded 06/02/2012 Supersedes Workplace (address)—suburb/town/locality name, text A[A(49)] Health, Superseded 07/12/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + | Address components cluster Health, Standard 05/10/2016 Address details cluster Health, Superseded 18/12/2019
Address details cluster Health, Standard 18/12/2019 Address details data dictionary Disability, Standard 13/08/2015 Collection of locality, postcode and state/territory for SEIFA cluster Health, Standard 29/08/2014 Collection of locality, postcode and state/territory for SEIFA cluster Early Childhood, Standard 24/07/2018 Community housing and Indigenous community housing service provider organisation address details cluster Housing assistance, Standard 01/05/2013 Community Housing DSS 2018- Housing assistance, Standard 10/05/2019
Community housing dwelling address details cluster Housing assistance, Standard 01/05/2013 Dwelling (housing assistance) cluster Housing assistance, Standard 19/12/2017
Early Childhood Education and Care: Aggregate NMDS 2012 Early Childhood, Superseded 08/04/2013
Early Childhood Education and Care: Aggregate NMDS 2013 Early Childhood, Superseded 28/05/2014
Early Childhood Education and Care: Aggregate NMDS 2014 Early Childhood, Superseded 01/06/2015
Early Childhood Education and Care: Aggregate NMDS 2015 Early Childhood, Standard 01/06/2015
Early Childhood Education and Care: Aggregate NMDS 2016 Early Childhood, Superseded 24/07/2018
Early Childhood Education and Care: Aggregate NMDS 2017 Early Childhood, Superseded 24/07/2018
Early Childhood Education and Care: Aggregate NMDS 2018 Early Childhood, Standard 24/07/2018
Early Childhood Education and Care: Unit Record Level NMDS 2012 Early Childhood, Superseded 08/04/2013
Early Childhood Education and Care: Unit Record Level NMDS 2013 Early Childhood, Superseded 28/05/2014
Early Childhood Education and Care: Unit Record Level NMDS 2014 Early Childhood, Superseded 01/06/2015
Early Childhood Education and Care: Unit Record Level NMDS 2015 Early Childhood, Superseded 24/07/2018
Early Childhood Education and Care: Unit Record Level NMDS 2016 Early Childhood, Superseded 24/07/2018
Early Childhood Education and Care: Unit Record Level NMDS 2017 Early Childhood, Superseded 24/07/2018
Early Childhood Education and Care: Unit Record Level NMDS 2018 Early Childhood, Standard 24/07/2018
Early Childhood Education and Care: Unit Record Level NMDS 2019 Early Childhood, Standardisation pending 05/08/2020
Early Childhood Education and Care: Unit Record Level NMDS 2020 Early Childhood, Standardisation pending 31/07/2020
Home purchase assistance DSS 2011-12 Housing assistance, Superseded 03/07/2014
Home purchase assistance DSS 2012-13 Housing assistance, Superseded 30/08/2017
Home purchase assistance DSS 2013- Housing assistance, Standard 30/08/2017
Indigenous Community Housing DSS 2018- Housing assistance, Standard 10/05/2019
Indigenous community housing dwelling address details cluster Housing assistance, Superseded 30/08/2017 Indigenous community housing dwelling address details cluster Housing assistance, Standard 30/08/2017 Indigenous primary health care DSS 2015-17 Health, Superseded 25/01/2018
Indigenous primary health care NBEDS 2017–18 Health, Superseded 06/09/2018
Indigenous primary health care NBEDS 2018–19 Health, Superseded 12/12/2018
Indigenous primary health care NBEDS 2019–20 Health, Superseded 16/01/2020
Indigenous primary health care NBEDS 2020–21 Health, Standard 16/01/2020
Juvenile Justice Order file cluster Community Services (retired), Standard 14/09/2009
Living arrangements for children under care (LA) file cluster Children and Families, Standard 22/11/2016
Living arrangements for children under care (LA) file cluster Children and Families, Superseded 22/11/2016
Living arrangements for children under care (LA) file cluster Children and Families, Superseded 22/11/2016
Living arrangements for children under care (LA) file cluster Children and Families, Superseded 20/04/2018
Living arrangements for children under care (LA) file cluster Children and Families, Standard 20/04/2018
Living arrangements for children under care (LA) file cluster Children and Families, Standardisation pending 15/01/2020
Living arrangements for children under care (LA) file cluster Children and Families, Standardisation pending 17/12/2020
Notifications, investigations, and substantiations (NIS) file cluster Children and Families, Superseded 22/11/2016
Notifications, investigations, and substantiations (NIS) file cluster Children and Families, Superseded 22/11/2016
Notifications, investigations, and substantiations (NIS) file cluster Children and Families, Superseded 22/11/2016
Notifications, investigations, and substantiations (NIS) file cluster Children and Families, Superseded 20/04/2018
Notifications, investigations, and substantiations (NIS) file cluster Children and Families, Standard 20/04/2018
Notifications, investigations, and substantiations (NIS) file cluster Children and Families, Standardisation pending 15/01/2020
Private rent assistance DSS 2011-12 Housing assistance, Superseded 26/08/2014
Private rent assistance DSS 2012-13 Housing assistance, Superseded 30/08/2017
Private rent assistance DSS 2013- Housing assistance, Standard 30/08/2017
Provider place of practice cluster Health, Standard 05/10/2016 Public hospital establishment address details DSS Health, Superseded 04/08/2016
Public Housing and State Owned and Managed Indigenous housing (PH & SOMIH) DSS 2018- Housing assistance, Standard 10/05/2019
Socio-Economic Indexes for Areas (SEIFA) (2016 Census, ASGS 2016) cluster Health, Standard 06/09/2018 Specialist Homelessness Services NMDS 2013-14 Housing assistance, Superseded 26/08/2014
Specialist Homelessness Services NMDS 2014-15 Housing assistance, Superseded 24/11/2016
Specialist Homelessness Services NMDS 2015-17 Homelessness, Superseded 24/11/2016
Specialist Homelessness Services NMDS 2017-19 Homelessness, Superseded 10/08/2018
Specialist Homelessness Services NMDS 2019- Homelessness, Standard 10/08/2018
Surveillance of healthcare associated infection: Staphylococcus aureus bacteraemia NBPDS Health, Standard 15/11/2012 Tasmanian Demographics Data Set - 2016 Tasmanian Health, Archived 05/07/2017
Tasmanian Demographics Data Set - 2017 Tasmanian Health, Archived 10/01/2018
Tasmanian Demographics Data Set - 2018 Tasmanian Health, Archived 05/04/2019
Tasmanian Demographics Data Set - 2019 Tasmanian Health, Archived 17/06/2020
Tasmanian Demographics Data Set - 2020 Tasmanian Health, Endorsed 15/06/2020
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options