Person—main language other than English spoken at home, code (ASCL 2016) N[NNN]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Main language other than English spoken at home |
METEOR identifier:![]() | 659402 |
Registration status:![]() |
|
Definition:![]() | The language reported by a person as the main language other than English spoken by that person in his/her home (or most recent private residential setting occupied by the person) to communicate with other residents of the home or setting and regular visitors, as represented by a code. |
Data Element Concept: | Person—main language other than English spoken at home |
Value domain attributes | ||||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||||
Classification scheme: | Australian Standard Classification of Languages 2016 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Representation class:![]() | Code | |||||||||||||||||||||||||||
Data type:![]() | Number | |||||||||||||||||||||||||||
Format:![]() | N[NNN] | |||||||||||||||||||||||||||
Maximum character length:![]() | 4 | |||||||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||||||||
Guide for use:![]() | The ASCL has a three-level hierarchical structure. The most detailed level of the classification consists of languages which are represented by four-digit codes. The second level of the classification comprises narrow groups of languages (the Narrow group level), identified by two-digit and three-digit codes. The most general level of the classification consists of broad groups of languages (the Broad group level) and is identified by one-digit codes. The classification includes Australian Indigenous languages and sign languages. For example, the Lithuanian language has a code of 3102. In this case 3 denotes that it is an Eastern European language, while 31 denotes that it is a Baltic language. The Pintupi Aboriginal language is coded as 8713. In this case 8 denotes that it is an Australian Indigenous language and 87 denotes that the language is a Western Desert language. Language data may be output at the Broad group level, Narrow group level or the language level of the classification. Also, significant languages within a Narrow group can be presented separately with the remaining languages of the Narrow group aggregated. The same principle can be adopted to highlight significant Narrow groups within a Broad group. | |||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||||||||
Collection methods:![]() | Where extensive data on main language other than English spoken at home is needed, one of the two questions below may be used: Alternative 1 Do you/Does the person/Does (name)/ Will (name of child under two years) speak a language other than English at home? (If more than one language, indicate the language that is spoken most often.)
The above list includes languages based on their statistical frequency in Australia, based on data from the Census of Population and Housing. Alternative 2 Do you/Does the person/Does (name)/ Will (name of child under two years) speak a language other than English at home?
Where there is no requirement for detailed language data, the following question may be suitable: Do you/Does the person/Does (name)/ Will (name of child under two years) speak a language other than English at home?
| |||||||||||||||||||||||||||
Comments:![]() | This metadata item is consistent with that used in the Australian Bureau of Statistics's (ABS) Census of Population and Housing and is recommended for use whenever there is a requirement for comparison with Census data. This data element is important in identifying those people most likely to suffer disadvantage in terms of their ability to access services due to language and/or cultural difficulties. In conjunction with Indigenous status, Proficiency in spoken English and Country of birth this data element forms the minimum core set of cultural and language indicators recommended by the ABS. Data on main language other than English spoken at home are regarded as an indicator of 'active' ethnicity and also as useful for the study of inter-generational language retention. The availability of such data may help providers of health and community services to effectively target the geographic areas or population groups that need those services. It may be used for the investigation and development of language services such as interpreter/ translation services. | |||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||||||||||||||||||||
Reference documents:![]() | Australian Bureau of Statistics 2016a. Australian Standard Classification of Languages (ASCL) 2016. ABS cat. no.1267.0. Canberra: ABS. Australian Bureau of Statistics 2016b. Language Standards 2016. ABS cat. no.1200.0.55.005. Canberra: ABS. | |||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes Person—main language other than English spoken at home, code (ASCL 2011) NN{NN}
See also Person—preferred language, code (ASCL 2016) N[NNN]
See also Person—proficiency in spoken English, code N
| |||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.