Person—proficiency in spoken English, code N
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Proficiency in spoken English |
METEOR identifier:![]() | 695981 |
Registration status:![]() |
|
Definition:![]() | A person's self-assessed level of ability to speak English, as represented by a code. |
Data Element Concept:![]() | Person—proficiency in spoken English |
Value domain attributes | |||||||||||
Representational attributes | |||||||||||
Representation class:![]() | Code | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||
Format:![]() | N | ||||||||||
Maximum character length:![]() | 1 | ||||||||||
Permissible values:![]() |
| ||||||||||
Supplementary values:![]() |
| ||||||||||
Collection and usage attributes | |||||||||||
Guide for use:![]() | CODE 7 Not applicable This code is used for respondents who do not speak a language other than English for their first language spoken and/or do not speak a language other than English at home. CODE 9 Not stated/inadequately described This code is not to be used on primary collection forms. It is primarily for use in administrative collections when transferring data from data sets where the item has not been collected. | ||||||||||
Collection methods:![]() | A question on proficiency in spoken English is asked of respondents whose first language spoken is a language other than English, or those who speak a language other than English at home. | ||||||||||
Source and reference attributes | |||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||
Origin:![]() | ABS (Australian Bureau of Statistics) Standards for statistics on cultural and language diversity 1999. ABS cat. no. 1289.0. Canberra: ABS.Viewed 27 October 2017, http://www.abs.gov.au/Ausstats/[email protected]/mf/1289.0. | ||||||||||
Reference documents:![]() | ABS 2016. Language standards, 2016. ABS cat. no. 1200.0.55.005. Canberra: ABS. Viewed 27 October 2017, http://www.abs.gov.au/ausstats/[email protected]/mf/1200.0.55.005. | ||||||||||
Data element attributes | |||||||||||
Collection and usage attributes | |||||||||||
Collection methods:![]() | This data element is only intended to be collected for people whose first language spoken is a language other than English, or who speak a language other than English at home. There are 2 standard question modules for collecting proficiency in spoken English: self-enumerated surveys and surveys conducted by interview. Self-enumerated survey: Question: How well [do you] [does the person] speak English?
Interview-based survey: Question: Do you consider [you speak] [(name)] speaks] English very well, well, not well or not at all?
Generally this would be a self-reported question, but in some circumstances (particularly where a person does not speak English well) assistance may be required in answering this question. It is important that the person's self-assessed proficiency in spoken English be recorded wherever possible. The standard question modules for proficiency in spoken English should be asked after a language question which identifies people who speak a language other than English. This can be done using the following variables:
| ||||||||||
Comments:![]() | For people living in Australia a lack of proficiency in spoken English may impact a person's access to employment, education and other government and non-government services. This data element is used primarily to identify people who may experience disadvantage as a result of a lack of competence in spoken English. This information can be used to assess, measure and monitor service needs. In conjunction with the data elements Person—Indigenous status, code N, Person—main language other than English spoken at home, code (ASCL 2016) N[NNN] and Person—country of birth, code (SACC 2016) NNNN; this data element forms the minimum core set of cultural and language variables recommended by the Australian Bureau of Statistics for collection. | ||||||||||
Source and reference attributes | |||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||
Origin:![]() | ABS (Australian Bureau of Statistics) Standards for statistics on cultural and language diversity 1999. ABS cat. no. 1289.0. Canberra: ABS. Viewed 27 October 2017, http://www.abs.gov.au/Ausstats/[email protected]/mf/1289.0. | ||||||||||
Reference documents:![]() | ABS 2016. Language standards, 2016. ABS cat. no. 1200.0.55.005. Canberra: ABS. Viewed 27 October 2017, http://www.abs.gov.au/ausstats/[email protected]/mf/1200.0.55.005. | ||||||||||
Relational attributes | |||||||||||
Related metadata references:![]() | Supersedes Person—proficiency in spoken English, code N
See also Person—country of birth, code (SACC 2016) NNNN
See also Person—first language spoken, code (ASCL 2011) NN{NN}
See also Person—main language other than English spoken at home, code (ASCL 2016) N[NNN]
| ||||||||||
Implementation in Data Set Specifications:![]() | Health, Standard 05/10/2022 Homelessness, Standard 10/08/2018 Conditional obligation: In the Specialist Homelessness Services NMDS, this item is conditional on the client speaking a language other than English at home. The data element Person—main language other than English spoken at home, code (ASCL 2016) N[NNN] must receive a response of Yes, other - please specify for this data to be collected. This data element is also only collected for clients aged 5 years and over. For clients who respond to the data element Person—main language other than English spoken at home, code (ASCL 2016) N[NNN] No, English only and for clients aged less than 5 a Not applicable response is recorded. DSS specific information: In the Specialist Homelessness Services NMDS, this data element is collected at the date of presentation. This collection records a response of Don't know (Code 99) which is equivalent to the code Not stated/Inadequately described (Code 9) in the Standard. This collection records a response of Not applicable (Code 0) which is equivalent to the code Not applicable (Code 7) in the Standard. |