National Bowel Cancer Screening Program: PI 06b-Positive predictive value of diagnostic assessment for detecting colorectal cancer
Indicator Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Indicator |
---|---|
Indicator type:![]() | Indicator |
Short name:![]() | National Bowel Cancer Screening Program positive predictive value of diagnostic assessment for detecting colorectal cancer |
Synonymous names:![]() | NBCSP positive predictive value of diagnostic assessment for detecting colorectal cancer |
METEOR identifier:![]() | 694179 |
Registration status:![]() | Health, Standard 06/09/2018 |
Description:![]() | The proportion of people who returned a positive National Bowel Cancer Screening Program (NBCSP) screening test that underwent a diagnostic assessment and were diagnosed with cancer, measured 12 months after the defined period. |
Rationale:![]() | This indicator calculates the positive predictive value of follow-up assessment for detecting cancers. This is a measure of the quality and effectiveness of diagnostic assessment. The NBCSP aims to maximise the early detection of colorectal cancer in the target population. This can be achieved by detecting cases of colorectal cancer before a person has symptoms, enabling early intervention. Monitoring the cancer detection rate by various stratifications may also reveal emerging positive or negative trends that need to be investigated and rectified if necessary. To reduce the effect of any lag time between invitation, positive screen, diagnostic assessment and histopathology, this indicator includes all those who underwent diagnostic assessment in the defined period, not all those invited in the defined period (who had undergone diagnostic assessment). |
Indicator set:![]() | National Bowel Cancer Screening Program performance indicators 2019– Health, Standard 06/09/2018 |
Collection and usage attributes | |
Computation:![]() | 100 x (Numerator ÷ Denominator) |
---|---|
Numerator:![]() | The number of people who returned a positive NBCSP screening test that had a diagnostic assessment and were diagnosed with screen-detected cancer in a defined 12-month period or the following 12 months. |
Numerator data elements:![]() | |
Denominator:![]() | The number of people who underwent diagnostic assessment to follow up a positive screening test in the defined 12-month period and had available diagnostic information. |
Denominator data elements:![]() | |
Disaggregation:![]() | Items will be presented by sex and age group, by:
Some disaggregation may result in numbers too small for publication. |
Disaggregation data elements:![]() | |
Representational attributes | |
Representation class:![]() | Percentage |
Data type:![]() | Real |
Unit of measure:![]() | Person |
Format:![]() | N[N].N |
Data source attributes | |
Data sources:![]() | |
Source and reference attributes | |
Submitting organisation:![]() | Australian Institute of Health and Welfare |
Relational attributes | |
Related metadata references:![]() | Supersedes National Bowel Cancer Screening Program: PI 06b-Positive predictive value of diagnostic assessment for detecting colorectal cancer Health, Superseded 06/09/2018 |