National Bowel Cancer Screening Program: PI 06a-Colorectal cancer detection rate
Indicator Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Indicator |
---|---|
Indicator type:![]() | Indicator |
Short name:![]() | National Bowel Cancer Screening Program colorectal cancer detection rate |
Synonymous names:![]() | NBCSP colorectal cancer detection rate |
METEOR identifier:![]() | 694176 |
Registration status:![]() | Health, Standard 06/09/2018 |
Description:![]() | The proportion of people who returned a valid National Bowel Cancer Screening Program (NBCSP) screening test in a defined 12-month period and were diagnosed with a screen-detected colorectal cancer, measured 12 months after the defined period. |
Rationale:![]() | The NBCSP aims to maximise the early detection of colorectal cancer in the target population. This can be achieved by detecting cases of colorectal cancer before a person has symptoms, enabling early intervention. The cancer detection rate is a key indicator of program effectiveness, especially when comparing this rate to the known colorectal cancer incidence rate in the target population. Monitoring the cancer detection rate by various stratifications may also reveal emerging positive or negative trends that need to be investigated and rectified if necessary. To reduce the effect of any lag time between invitation, positive screen, diagnostic assessment and histopathology, this indicator includes all those who screened in the defined period, not all those invited in the defined period (who had a positive screen). |
Indicator set:![]() | National Bowel Cancer Screening Program performance indicators 2019– Health, Standard 06/09/2018 |
Collection and usage attributes | |
Computation:![]() | 10,000 x (Numerator ÷ Denominator) |
---|---|
Numerator:![]() | The number of people who returned a valid NBCSP screening test in a defined 12-month period who were diagnosed with a screen-detected colorectal cancer within the defined period or the following 12 months. |
Numerator data elements:![]() | |
Denominator:![]() | The number of people who returned a valid screening test for analysis in a defined 12-month period. |
Denominator data elements:![]() | |
Disaggregation:![]() | Items will be presented by sex and age group, by:
Some disaggregation may result in numbers too small for publication. |
Disaggregation data elements:![]() | |
Representational attributes | |
Representation class:![]() | Percentage |
Data type:![]() | Real |
Unit of measure:![]() | Person |
Format:![]() | N[N].N |
Data source attributes | |
Data sources:![]() | |
Source and reference attributes | |
Submitting organisation:![]() | Australian Institute of Health and Welfare |
Relational attributes | |
Related metadata references:![]() | Supersedes National Bowel Cancer Screening Program: PI 06a-Colorectal cancer detection rate Health, Superseded 06/09/2018 |