Household—gross weekly income, total Australian currency N[NNNNN].NN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Gross weekly household income |
METEOR identifier:![]() | 607882 |
Registration status:![]() |
|
Definition:![]() | The value of income per week from all sources, before accounting for any deductions such as income tax and superannuation, for a household, expressed in dollars and cents. |
Context:![]() | A gross personal income of each household member is combined to determine gross household income. |
Data Element Concept: | Household—gross weekly income |
Value domain attributes | ||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||
Representation class:![]() | Total | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Currency | |||||||||||||||||||||
Format:![]() | N[NNNNN].NN | |||||||||||||||||||||
Maximum character length:![]() | 8 | |||||||||||||||||||||
Unit of measure:![]() | Australian currency (AU$) | |||||||||||||||||||||
Unit of measure precision:![]() | 2 | |||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||
Guide for use:![]() | This value domain must be expressed to two decimal places. Where there is a dollar value and no cent value, the cents must be expressed as .00 (e.g. 100.00). | |||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||
Guide for use:![]() | The main components of gross income are:
Gross income is regarded as all receipts which are received regularly and are of a recurrent nature. Certain receipts such as lump sum receipts, windfall gains and withdrawals from savings are not considered to conform to these criteria and are not included as income. | |||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | |||||||||||||||||||||
Reference documents:![]() | ABS (Australian Bureau of Statistics) 2010. Standards for Income Variables, 2010. ABS cat. no. 1287.0. Canberra: ABS. Viewed 6 February 2017, http://www.abs.gov.au | |||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||
Related metadata references:![]() | Supersedes Household—gross income (weekly), total Australian currency N[NNNNN].NN
See also Household—principal source of cash income, (housing assistance) code N[.N.N]
See also Household—principal source of cash income, housing assistance code N[.N.N]
| |||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.