Household—principal source of cash income, housing assistance code N[.N.N]
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Principal household income source (housing assistance) |
METEOR identifier:![]() | 608480 |
Registration status:![]() |
|
Definition:![]() | The source from which a household derives the greatest proportion of its cash income, as represented by a code. |
Data Element Concept:![]() | Household—principal source of cash income |
Value domain attributes | |||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||
Format:![]() | N[.N.N] | ||||||||||||||||||||||
Maximum character length:![]() | 3 | ||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||
Comments:![]() | This item does not match the ABS income standards, and is not recommended for wider use. | ||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||
Guide for use:![]() | Income source is used to derive low income status of households and whether they may be eligible to receive Commonwealth Rent Assistance. | ||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||
Reference documents:![]() | ABS (Australian Bureau of Statistics) 2010. Standards for Income Variables, 2010. ABS cat. no. 1287.0. Canberra: ABS. Viewed 6 February 2017, http://www.abs.gov.au | ||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||
Related metadata references:![]() | Supersedes Household—principal source of cash income, (housing assistance) code N[.N.N]
See also Household—assessable income (weekly), total Australian currency N[NNNNN].NN
See also Household—assessable weekly income, total Australian currency N[NNNNN].NN
See also Household—gross income (weekly), total Australian currency N[NNNNN].NN
See also Household—gross weekly income, total Australian currency N[NNNNN].NN
See also Household—low income status, code N
See also Person—assessable income (weekly), total Australian currency N[NNNNN].NN
See also Person—assessable income (weekly), total Australian currency N[NNNNN].NN
See also Person—gross income (weekly), total Australian currency N[NNNNN].NN
See also Person—gross weekly income, total Australian currency N[NNNNN].NN
| ||||||||||||||||||||||
Implementation in Data Set Specifications:![]() | Housing assistance, Standard 30/08/2017 Implementation start date: 01/07/2013 DSS specific information: The main income source of the household is the income source by which the household derives most (equal to or greater than 50%) of its income. For the purposes of this collection, the principal source of income is reported at the time of application for assistance. |