Household—principal source of cash income, (housing assistance) code N[.N.N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Principal household income source (housing assistance) |
METEOR identifier:![]() | 386873 |
Registration status:![]() |
|
Definition:![]() | The source from which a household derives the greatest proportion of its cash income, as represented by a code. |
Data Element Concept: | Household—principal source of cash income |
Value domain attributes | |||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||||
Format:![]() | N[.N.N] | ||||||||||||||||||||||||
Maximum character length:![]() | 3 | ||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||
Comments:![]() | This item does not match the ABS income standards, and is not recommended for wider use. | ||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||
Reference documents:![]() | Based on Australian Bureau of Statistics. Standards for Social, Labour and Demographic Variables. | ||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||
Guide for use:![]() | Income source is used to derive low income status of households and whether they may be eligible to receive Commonwealth Rent Assistance if the same household was living in the private rental market. | ||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||
Submitting organisation:![]() | National Housing Data Development Committee | ||||||||||||||||||||||||
Origin:![]() | Australian Bureau of Statistics. Standards for Social, Labour and Demographic Variables. Viewed 3 November 2005. | ||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||
Related metadata references:![]() | See also Household—assessable income (weekly), total Australian currency N[NNNNN].NN
See also Household—assessable weekly income, total Australian currency N[NNNNN].NN
See also Household—gross income (weekly), total Australian currency N[NNNNN].NN
See also Household—gross weekly income, total Australian currency N[NNNNN].NN
See also Household—low income status, code N
Has been superseded by Household—principal source of cash income, housing assistance code N[.N.N]
See also Person—assessable income (weekly), total Australian currency N[NNNNN].NN
See also Person—assessable income (weekly), total Australian currency N[NNNNN].NN
See also Person—gross income (weekly), total Australian currency N[NNNNN].NN
See also Person—gross weekly income, total Australian currency N[NNNNN].NN
| ||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.