Household—gross income (weekly), total Australian currency N[NNNNN].NN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Household weekly gross income |
METEOR identifier:![]() | 452645 |
Registration status:![]() |
|
Definition:![]() | The gross weekly income from all sources for all household members, expressed in dollars and cents. |
Data Element Concept: | Household—gross income |
Value domain attributes | |||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||
Representation class:![]() | Total | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Currency | ||||||||||||||||||||||||||||||||||||
Format:![]() | N[NNNNN].NN | ||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 8 | ||||||||||||||||||||||||||||||||||||
Unit of measure:![]() | Australian currency (AU$) | ||||||||||||||||||||||||||||||||||||
Unit of measure precision:![]() | 2 | ||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||
Guide for use:![]() | This value domain must be expressed to two decimal places. Where there is a dollar value and no cent value, the cents must be expressed as .00 (e.g. 100.00). | ||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||
Guide for use:![]() | The main components of gross income are:
Gross income is regarded as all receipts which are received regularly and are of a recurring nature. Certain receipts such as lump sum receipts, windfall gains and withdrawals from savings are not considered to conform to these criteria and are not included as income. Please note that this data element is not consistent with the ABS standards for cash income. | ||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||
Steward:![]() | Housing and Homelessness Information Management Group | ||||||||||||||||||||||||||||||||||||
Reference documents:![]() | Refer to the ABS website Statistical Standards/Standards for Social, Labour and Demographic Variables/Cash Income Variables: 1200.0 - Standards for Social, Labour and Demographic Variables, 1999 | ||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Household—gross weekly income, total Australian currency N[NNNNN].NN
See also Household—principal source of cash income, (housing assistance) code N[.N.N]
See also Household—principal source of cash income, housing assistance code N[.N.N]
| ||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.