Service provider organisation—number of clients, total people N[NNNN]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Number of clients |
Synonymous names:![]() | Number of service users |
METEOR identifier:![]() | 321271 |
Registration status:![]() |
|
Definition:![]() | The total number of clients receiving services or care from an agency or organisation. |
Data Element Concept: | Service provider organisation—number of clients |
Value domain attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | N[NNNN] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit of measure:![]() | Person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | Each client receiving a service during the reporting period should be counted only once, regardless of the number of times they accessed the service in that time period. This data item refers to the number of clients receiving services, not those 'on the books', 'on waiting lists', number of 'beds' or 'places'. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments:![]() | The information is needed to provide a basic count of people accessing services, and will relate to population data from the Australian Bureau of Statistics (ABS) to help in assessing met and unmet need. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare. CSTDA NMDS Network. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin:![]() | Commonwealth State/Territory Disability Agreement National Minimum Data Set (CSTDA NMDS) collection. Data Guide: data items and definitions 2006-07. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.