Aboriginal and Torres Strait Islander primary health-care services client numbers cluster
Identifying and definitional attributes | |||||||||||
Metadata item type:![]() | Data Set Specification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 565806 | ||||||||||
Registration status:![]() |
| ||||||||||
DSS type:![]() | Data Element Cluster | ||||||||||
Scope:![]() | The Aboriginal and Torres Strait Islander primary health-care services client numbers cluster describes the number of clients seen by the Aboriginal and Torres Strait Islander primary health-care service during the reporting period, by their Indigenous status. Number of clients
|
Collection and usage attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | Each individual client is counted once only. For family groups, only people who have their own file/record are included. Exclude clients who only attended groups and did not receive individual care. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collection methods:![]() | An estimation is acceptable if accurate figures are not available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.