Aboriginal and Torres Strait Islander standalone substance use services residential treatment/rehabilitation client numbers cluster
Data Set Specification Attributes
Identifying and definitional attributes | |||||||||||||||||||||||||||||||||||||||||
Metadata item type:![]() | Data Set Specification | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 575764 | ||||||||||||||||||||||||||||||||||||||||
Registration status:![]() | Indigenous, Superseded 07/12/2017 | ||||||||||||||||||||||||||||||||||||||||
DSS type:![]() | Data Element Cluster | ||||||||||||||||||||||||||||||||||||||||
Scope:![]() | Aboriginal and Torres Strait Islander standalone drug and alcohol services offer temporary, live-in accommodation for clients requiring substance use treatment and rehabilitation. The Aboriginal and Torres Strait Islander standalone substance use services residential treatment/rehabilitation client numbers cluster describes the number of clients that stayed in residential care and received formal treatment and/or rehabilitation during the reporting period. The four data elements are used together to provide a count of clients by their Indigenous status, sex and age ranges. Clients in residential treatment/rehabilitation
|
Collection and usage attributes | |
Guide for use:![]() | Each person is only counted once, no matter how many times that they were admitted into residential care during the year. Includes:
Excludes:
|
---|---|
Source and reference attributes | |
Submitting organisation:![]() | Australian Institute of Health and Welfare |
Relational attributes | |
Related metadata references:![]() | Has been superseded by Aboriginal and Torres Strait Islander standalone substance use service residential treatment/rehabilitation client numbers cluster Indigenous, Standard 07/12/2017 |
Implementation in Data Set Specifications:![]() | Aboriginal and Torres Strait Islander standalone substance use services DSS Indigenous, Superseded 07/12/2017 Implementation start date: 01/07/2008 Implementation end date: 30/06/2009 Aboriginal and Torres Strait Islander standalone substance use services DSS Indigenous, Superseded 07/12/2017 Implementation start date: 01/07/2010 Implementation end date: 30/06/2011 Aboriginal and Torres Strait Islander standalone substance use services DSS Indigenous, Superseded 07/12/2017 Implementation start date: 01/07/2009 Implementation end date: 30/06/2010 |
Metadata items in this Data Set Specification | ||||||||||||||||||||
|