Person—underlying cause of death, code (ICD-10 2nd edn) ANN-ANN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Underlying cause of death |
Synonymous names:![]() | UCOD code |
METEOR identifier:![]() | 307931 |
Registration status:![]() |
|
Definition:![]() | The disease or injury which initiated the train of morbid events leading directly to a person's death or the circumstances of the accident or violence which produced the fatal injury, as represented by a code. (WHO 2004) |
Data Element Concept: | Person—underlying cause of death |
Value domain attributes | |||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||
Classification scheme: | International Statistical Classification of Diseases and Related Health Problems, Tenth Revision, (2nd edition) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Representation class:![]() | Code | ||||||||||||||||||||||||||||||
Data type:![]() | String | ||||||||||||||||||||||||||||||
Format:![]() | ANN-ANN | ||||||||||||||||||||||||||||||
Maximum character length:![]() | 6 | ||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||
Guide for use:![]() | Underlying cause of death is central to mortality coding and comparable international mortality reporting. | ||||||||||||||||||||||||||||||
Comments:![]() | The Australian Bureau of Statistics (ABS) codes and classifies the underlying cause of death (UCOD) according to the rules and guidelines for mortality coding adopted by the World Health Assembly and set out in the World Health Organisation's International Classification of Diseases and Related Health Problems (ICD). The ABS uses the Mortality Medical Data System (MMDS) to process and code cause-of-death information reported on death certificates. | ||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Bureau of Statistics | ||||||||||||||||||||||||||||||
Origin:![]() | Australian Bureau of Statistics 2004. Information Paper: Cause of death certification. Catalogue no. 1205.0.55.001. Canberra: Australian Bureau of Statistics. Viewed 31 August 2005. National Center for Health Statistics 2005. About the Mortality Medical Data System. U.S. Department of Health and Human Services, Centers for Disease Control and Prevention. Viewed 31 August 2005. World Health Organisation 2004. The International statistical classification of diseases and related health problems, tenth revision, (2nd edn). Geneva: World Health Organisation. | ||||||||||||||||||||||||||||||
Reference documents:![]() | Australian Bureau of Statistics 2004. Information Paper: Cause of death certification. Catalogue no. 1205.0.55.001. Canberra: Australian Bureau of Statistics. Viewed 31 August 2005. World Health Organisation 2004. The International statistical classification of diseases and related health problems, tenth revision, (2nd edn). Geneva: World Health Organisation. | ||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Person—underlying cause of death, code (ICD-10 2016 version) ANN{.N}
| ||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
| ||||||||||||||||||||||||||||||
Implementation in Indicators:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.