Episode of admitted patient care—major diagnostic category, code (AR-DRG v5.1) NN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Major diagnostic category |
METEOR identifier:![]() | 270400 |
Registration status:![]() |
|
Definition:![]() | The category into which the patient's diagnosis and the associated Australian refined diagnosis related group (ARDG) falls, as represented by a code. |
Data Element Concept: | Episode of admitted patient care—major diagnostic category |
Value domain attributes | |||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||
Classification scheme: | Australian Refined Diagnosis Related Groups version 5.1 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Representation class:![]() | Code | ||||||||||||||||||||||||||||||
Data type:![]() | String | ||||||||||||||||||||||||||||||
Format:![]() | NN | ||||||||||||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||
Guide for use:![]() | Version effective 1 July each year | ||||||||||||||||||||||||||||||
Comments:![]() | This metadata item has been created to reflect the development of Australian refined diagnosis related groups (AR-DRGs) (as defined in the metadata item Episode of admitted patient care—diagnosis related group, code (AR-DRG v5.1) ANNA) by the Acute and Co-ordinated Care Branch, Commonwealth Department of Health and Ageing. Due to the modifications in the diagnosis related group logic for the AR-DRGs, it is necessary to generate the major diagnostic category to accompany each diagnosis related group. The construction of the pre-major diagnostic category logic means diagnosis related groups are no longer unique. Certain pre-major diagnostic category diagnosis related groups may occur in more than one of the 23 major diagnostic categories. | ||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||
Submitting organisation:![]() | Department of Health and Ageing, Acute and Co-ordinated Care Branch | ||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes ![]() Is formed using Episode of admitted patient care—admission date, DDMMYYYY
See also Episode of admitted patient care—diagnosis related group, code (AR-DRG v5.1) ANNA
Is formed using Episode of admitted patient care—intended length of hospital stay, code N
Has been superseded by Episode of admitted patient care—major diagnostic category, code (AR-DRG v 6) NN
Is formed using Episode of admitted patient care—number of leave days, total N[NN]
Is formed using Episode of admitted patient care—procedure, code (ICD-10-AM 3rd edn) NNNNN-NN
Is formed using Episode of admitted patient care—separation date, DDMMYYYY
Is formed using Episode of admitted patient care—separation mode, code N
Is formed using Episode of care—additional diagnosis, code (ICD-10-AM 5th edn) ANN{.N[N]}
Is formed using Episode of care—mental health legal status, code N
Is formed using Episode of care—principal diagnosis, code (ICD-10-AM 5th edn) ANN{.N[N]}
Is formed using Person—date of birth, DDMMYYYY
Is formed using Person—sex, code N
Is formed using Person—weight (measured), total grams NNNN
| ||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.