Episode of admitted patient care—procedure, code (ICD-10-AM 3rd edn) NNNNN-NN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Procedure |
METEOR identifier:![]() | 269932 |
Registration status:![]() |
|
Definition:![]() | A clinical intervention represented by a code that:
|
Data Element Concept: | Episode of admitted patient care—procedure |
Value domain attributes | ||||
Representational attributes | ||||
Classification scheme: | International Statistical Classification of Diseases and Related Health Problems, Tenth Revision, Australian Modification 3rd edition | |||
---|---|---|---|---|
Representation class:![]() | Code | |||
Data type:![]() | Number | |||
Format:![]() | NNNNN-NN | |||
Maximum character length:![]() | 7 | |||
Data element attributes | ||||
Collection and usage attributes | ||||
Collection methods:![]() | Record and code all procedures undertaken during the episode of care in accordance with the ICD-10-AM (3rd edition) Australian Coding Standards. Procedures are derived from and must be substantiated by clinical documentation. | |||
Comments:![]() | The National Centre for Classification in Health advises the National Health Data Committee of relevant changes to the ICD-10-AM. | |||
Source and reference attributes | ||||
Origin:![]() | National Centre for Classification in Health National Health Data Committee | |||
Relational attributes | ||||
Related metadata references:![]() | Supersedes ![]() Is used in the formation of Episode of admitted patient care—diagnosis related group, code (AR-DRG v5.1) ANNA
Is used in the formation of Episode of admitted patient care—major diagnostic category, code (AR-DRG v5.1) NN
Has been superseded by Episode of admitted patient care—procedure, code (ICD-10-AM 4th edn) NNNNN-NN
| |||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.