Client—case management plan indicator, yes/no code N
Identifying and definitional attributes | ||||||||
Metadata item type:![]() | Data Element | |||||||
---|---|---|---|---|---|---|---|---|
Short name:![]() | Case management plan indicator | |||||||
METeOR identifier:![]() | 321129 | |||||||
Registration status:![]() | Housing assistance, Standard 23/08/2010 Homelessness, Superseded 10/08/2018 Community Services (retired), Standard 29/04/2006 | |||||||
Definition:![]() | Whether or not a current (at the time of recording) case management plan has been developed for the client, as represented by a code. | |||||||
Data Element Concept: | Client—case management plan indicator | |||||||
Value domain attributes | ||||||||
Representational attributes | ||||||||
Representation class:![]() | Code | |||||||
Data type:![]() | Number | |||||||
Format:![]() | N | |||||||
Maximum character length:![]() | 1 | |||||||
Permissible values:![]() |
| |||||||
Supplementary values:![]() |
| |||||||
Collection and usage attributes | ||||||||
Guide for use:![]() | CODE 9 Not stated/inadequately described This code is not for use in primary data collections. | |||||||
Data element attributes | ||||||||
Collection and usage attributes | ||||||||
Collection methods:![]() | This metadata item would be collected either at an initial assessment or subsequent assessments of a person(s). Due to the variety across community services as to what constitutes a case management plan, and whether it is considered to be developed, agreed to and implemented, it is up to individual collections to further clearly specify these aspects when collecting data for their individual purposes. This could include whether or not the plan is written. An example of a question used by the Day Therapy Centre program (DTC) to establish whether a care plan has been developed for the client is: Was a care plan developed for the person?
Individual collections may also have certain quality issues regarding case management plans that may be as important as whether or not one has been developed.
| |||||||
Comments:![]() | A case management plan is a personal plan or a support agreement that usually has a statement of the person(s) problems or needs, some goals for the person(s) and strategies to achieve those goals. It is usually developed between the person and agency as a result of an assessment process. The plan or agreement can relate to services provided by one agency or a number of agencies. | |||||||
Source and reference attributes | ||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||
Origin:![]() | National Community Services Data Dictionary Version 2, 2000 | |||||||
Relational attributes | ||||||||
Related metadata references:![]() | See also Client—case management goal status, code N Housing assistance, Standard 23/08/2010, Homelessness, Superseded 10/08/2018, Community Services (retired), Standard 17/11/2010 Supersedes Client—case management plan indicator, code N Community Services (retired), Superseded 29/04/2006 Has been superseded by Client—case management plan indicator, yes/no code N Homelessness, Standard 10/08/2018 See also Client—reason case management plan does not exist, code N Housing assistance, Standard 23/08/2010, Homelessness, Superseded 10/08/2018, Community Services (retired), Standard 17/11/2010 See also Client—reason case management plan does not exist, text [A(50)] Housing assistance, Standard 01/05/2013, Homelessness, Superseded 10/08/2018, Community Services (retired), Standard 19/09/2013 | |||||||
Implementation in Data Set Specifications:![]() All attributes + | SAAP Client Collection National Minimum Data Set Community Services (retired), Retired 01/07/2011
Specialist Homelessness Services NMDS 2011 Housing assistance, Superseded 01/05/2013
Specialist Homelessness Services NMDS 2012-13 Housing assistance, Superseded 01/05/2013
Specialist Homelessness Services NMDS 2013-14 Housing assistance, Superseded 26/08/2014
Specialist Homelessness Services NMDS 2014-15 Housing assistance, Superseded 24/11/2016
Specialist Homelessness Services NMDS 2015-17 Homelessness, Superseded 24/11/2016
Specialist Homelessness Services NMDS 2017-19 Homelessness, Superseded 10/08/2018
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options