Person (address)—suburb/town/locality name, text A[A(49)]
Identifying and definitional attributes | |||||||||||||||||||||||||||||||
Metadata item type:![]() | Data Element | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short name:![]() | Suburb/town/locality name (person) | ||||||||||||||||||||||||||||||
METeOR identifier:![]() | 287326 | ||||||||||||||||||||||||||||||
Registration status:![]() | Housing assistance, Superseded 01/05/2013 Health, Superseded 07/12/2011 Early Childhood, Superseded 09/03/2012 Homelessness, Standard 23/08/2010 Community Services (retired), Superseded 06/02/2012 | ||||||||||||||||||||||||||||||
Definition:![]() | The full name of the locality contained within the specific address of a person, as represented by text. | ||||||||||||||||||||||||||||||
Data Element Concept: | Person (address)—suburb/town/locality name | ||||||||||||||||||||||||||||||
Value domain attributes | |||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||
Representation class:![]() | Text | ||||||||||||||||||||||||||||||
Data type:![]() | String | ||||||||||||||||||||||||||||||
Format:![]() | A[A(49)] | ||||||||||||||||||||||||||||||
Maximum character length:![]() | 50 | ||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||
Guide for use:![]() | The suburb/town/locality name may be a town, city, suburb or commonly used location name such as a large agricultural property or Aboriginal community. This metadata item may be used to describe the location of person. It can be a component of a street or postal address. The Australian Bureau of Statistics has suggested that a maximum field length of 50 characters should be sufficient to record the vast majority of locality names. | ||||||||||||||||||||||||||||||
Collection methods:![]() | Enter 'Unknown' when the locality name or geographic area for a person or event is not known. Enter 'No fixed address' when a person has no fixed address or is homeless. | ||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||
Origin:![]() | National Health Data Committee National Community Services Data Committee | ||||||||||||||||||||||||||||||
Reference documents:![]() | AS5017 Health Care Client Identification, 2002, Sydney: Standards Australia AS4846 Health Care Provider Identification, 2004, Sydney: Standards Australia Australia Post 2005. Australia Postcode File. Viewed 12 April, www.auspost.com.au/postcodes | ||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Address—suburb/town/locality name, text X[X(45)] Housing assistance, Standard 01/05/2013, Health, Standard 07/12/2011, Early Childhood, Standard 09/03/2012, Homelessness, Standard 01/05/2013, Tasmanian Health, Endorsed 01/09/2016, WA Health, Draft 23/08/2012, Indigenous, Endorsed 13/03/2015, Disability, Standard 13/08/2015, Children and Families, Standard 22/11/2016, Community Services (retired), Standard 06/02/2012, ACT Health, Final 10/08/2018 Is used in the formation of Dwelling—geographic location, remoteness structure code (ASGC 2004) N[N] Housing assistance, Retired 10/02/2006 Is used in the formation of Person (address)—postal delivery point identifier, {N(8)} Health, Superseded 05/10/2016, Community Services (retired), Superseded 06/02/2012 Supersedes Person (address)—suburb/town/locality name, text A[A(49)] Health, Superseded 04/05/2005, Community Services (retired), Superseded 25/08/2005 | ||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + | Child protection and support services (CPSS) - notifications, investigations, and substantiations NMDS (July 2007) Community Services (retired), Superseded 01/05/2008
Child protection and support services (CPSS) - notifications, investigations, and substantiations NMDS pilot (2008) Community Services (retired), Retired 06/02/2012
Child protection and support services (CPSS) - out-of-home care NMDS (July 2007) Community Services (retired), Superseded 01/05/2008
Child protection and support services (CPSS) - out-of-home care NMDS pilot (2008) Community Services (retired), Retired 06/02/2012
Children's Services NMDS Community Services (retired), Superseded 21/05/2010
Computer Assisted Telephone Interview demographic module DSS Health, Superseded 03/12/2008
Computer Assisted Telephone Interview demographic module NBPDS Health, Standard 03/12/2008
Early Childhood Education and Care: Unit Record Level NMDS 2010 Early Childhood, Superseded 07/06/2011
Early Childhood Education and Care: Unit Record Level NMDS 2011 Early Childhood, Superseded 09/03/2012
Health care client identification DSS Health, Superseded 03/12/2008
Health care client identification DSS Health, Retired 20/03/2013
Health care provider identification DSS Health, Superseded 04/07/2007
Health care provider identification DSS Health, Superseded 03/12/2008
Health care provider identification DSS Health, Retired 20/03/2013
Juvenile Justice Detention file cluster Community Services (retired), Standard 14/09/2009
Juvenile Justice NMDS 2007 Community Services (retired), Superseded 19/05/2010
Registered chiropractic labour force DSS Health, Standard 10/12/2009
Registered dental and allied dental health professional labour force DSS Health, Standard 10/12/2009
Registered medical professional labour force DSS Health, Standard 10/12/2009
Registered midwifery labour force DSS Health, Standard 10/12/2009
Registered nursing professional labour force DSS Health, Standard 10/12/2009
Registered optometry labour force DSS Health, Standard 10/12/2009
Registered osteopathy labour force DSS Health, Standard 10/12/2009
Registered pharmacy labour force DSS Health, Standard 10/12/2009
Registered physiotherapy labour force DSS Health, Standard 10/12/2009
Registered podiatry labour force DSS Health, Standard 10/12/2009
Registered psychology labour force DSS Health, Standard 10/12/2009
SAAP Client Collection National Minimum Data Set Community Services (retired), Retired 01/07/2011
Specialist Homelessness Services NMDS 2011 Housing assistance, Superseded 01/05/2013
Specialist Homelessness Services NMDS 2012-13 Housing assistance, Superseded 01/05/2013
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options