Person—total cholesterol measurement result recorded indicator, yes/no code N
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
|---|---|
Short name:![]() | Total cholesterol measurement result recorded indicator |
METEOR identifier:![]() | 588774 |
Registration status:![]() | Health, Standard 13/03/2015 Indigenous, Standard 13/03/2015 |
Definition:![]() | An indicator of whether a person's total cholesterol measurement result has been recorded, as represented by a code. |
Data element concept attributes | |
Identifying and definitional attributes | |
| Data element concept: | Person—total cholesterol measurement result recorded indicator |
|---|---|
METEOR identifier:![]() | 588779 |
Registration status:![]() | Health, Standard 13/03/2015 Indigenous, Standard 13/03/2015 |
Definition:![]() | An indicator of whether a person's total cholesterol measurement result has been recorded. |
Object class:![]() | Person |
Property:![]() | Total cholesterol measurement result recorded indicator |
Source and reference attributes | |
Submitting organisation:![]() | Australian Institute of Health and Welfare (AIHW) |
Value domain attributes | |
Identifying and definitional attributes | |
| Value domain: | Yes/no code N |
|---|---|
METEOR identifier:![]() | 270732 |
Registration status:![]() | Health, Standard 01/03/2005 Community Services (retired), Standard 27/04/2007 Early Childhood, Standard 21/05/2010 Housing assistance, Standard 23/08/2010 Homelessness, Standard 23/08/2010 Independent Hospital Pricing Authority (retired), Standard 01/11/2012 Indigenous, Standard 16/09/2014 Disability, Standard 07/10/2014 WA Health, Standard 19/03/2015 National Health Performance Authority (retired), Retired 01/07/2016 Tasmanian Health (retired), Standard 27/05/2020 Australian Teacher Workforce Data Oversight Board, Standard 30/08/2022 Australian Institute of Health and Welfare, Recorded 09/08/2023 |
Definition:![]() | A code set representing 'yes' and 'no'. |
Representational attributes | ||
Representation class:![]() | Code | |
|---|---|---|
Data type:![]() | Boolean | |
Format:![]() | N | |
Maximum character length:![]() | 1 | |
| Value | Meaning | |
Permissible values:![]() | 1 | Yes |
| 2 | No | |
Source and reference attributes | |
Submitting organisation:![]() | Australian Institute of Health and Welfare |
|---|---|
<Title>
<body>
<footer>
