Order—National out-of-home care standards (NOOHCS) order indicator, yes/no/not stated/inadequately described code N
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
|---|---|
Short name:![]() | NOOHCS order indicator |
Synonymous names:![]() | NOOHCS flag |
METEOR identifier:![]() | 527865 |
Registration status:![]() | Community Services (retired), Recorded 10/10/2014 Children and Families, Superseded 22/11/2016 |
Definition:![]() | An indicator of whether an order is within the scope of the National Out-of-Home Care standards (NOOHCS), as represented by a code. |
Data element concept attributes | |
Identifying and definitional attributes | |
| Data element concept: | Order—National Out-of-Home Care standards (NOOHCS) order indicator |
|---|---|
METEOR identifier:![]() | 532331 |
Registration status:![]() | Community Services (retired), Recorded 10/10/2014 Children and Families, Standard 22/11/2016 |
Definition:![]() | An indicator of whether an order is within the scope of the National Out-of-Home Care standards (NOOHCS). |
Object class:![]() | Order |
Property:![]() | National Out-of-Home Care standards (NOOHCS) order indicator |
Source and reference attributes | |
Submitting organisation:![]() | Australian Institute of Health and Welfare |
Steward:![]() | Australian Institute of Health and Welfare |
Value domain attributes | |
Identifying and definitional attributes | |
| Value domain: | Yes/no/not stated/inadequately described code N |
|---|---|
METEOR identifier:![]() | 301747 |
Registration status:![]() | Health, Standard 21/09/2005 Housing assistance, Standard 10/02/2006 Community Services (retired), Standard 14/02/2006 Early Childhood, Standard 21/05/2010 Homelessness, Standard 23/08/2010 Independent Hospital Pricing Authority (retired), Standard 01/11/2012 Disability, Standard 07/10/2014 Indigenous, Standard 13/03/2015 Children and Families, Standard 22/11/2016 Australian Teacher Workforce Data Oversight Board, Recorded 25/10/2022 Tasmanian Health (retired), Standard 08/11/2023 Aged Care, Standard 31/10/2025 |
Definition:![]() | A code set representing 'yes', 'no' and 'not stated/inadequately described'. |
Representational attributes | ||
Representation class:![]() | Code | |
|---|---|---|
Data type:![]() | Boolean | |
Format:![]() | N | |
Maximum character length:![]() | 1 | |
| Value | Meaning | |
Permissible values:![]() | 1 | Yes |
| 2 | No | |
Supplementary values:![]() | 9 | Not stated/inadequately described |
Collection and usage attributes | |
Guide for use:![]() | CODE 9 Not stated/inadequately described This code is not for use in primary data collections.
|
|---|---|
Source and reference attributes | |
Submitting organisation:![]() | Australian Institute of Health and Welfare |
|---|---|
Data element attributes | |
Collection and usage attributes | |
Guide for use:![]() | CODE 1 Yes Order is in-scope for NOOHCS. That is, it is an order through the Children’s Court where parental responsibility for the child or young person was transferred to the Minister/Chief Executive. CODE 2 No Order is not in-scope for NOOHCS. |
|---|---|
Comments:![]() | For each child who had an order that was in-scope for the NOOHCS measures during the reporting period, the child's person identifier (ID) in the Care and protection order file should appear on the NOOHCS file. |
Source and reference attributes | |
Submitting organisation:![]() | Australian Institute of Health and Welfare |
Steward:![]() | Australian Institute of Health and Welfare |
Origin:![]() | Australian Institute of Health and Welfare (AIHW) 2013. Child protection national minimum data set, data collection manual 2012-13. Canberra: AIHW. |
Relational attributes | |
Related metadata references:![]() | Has been superseded by Order—National Out-of-Home Care standards (NOOHCS) order indicator, yes/no/not applicable/not stated/inadequately described code N Children and Families, Standard 22/11/2016 |
Implementation in Data Set Specifications:![]() | Care and protection order (CPO) file cluster Children and Families, Superseded 22/11/2016 Community Services (retired), Recorded 10/10/2014 Implementation start date: 01/07/2011 Implementation end date: 30/06/2013 DSS specific information: Code 9 'Not stated/inadequately described' in the data element is equivalent to code 99 in the Child protection national minimum data set collection manual. |
