Birth event—labour induction method, code N[N]
Identifying and definitional attributes | |||||||||||||||
Metadata item type:![]() | Data Element | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short name:![]() | Labour induction method | ||||||||||||||
Synonymous names:![]() | Method of labour induction | ||||||||||||||
METeOR identifier:![]() | 732387 | ||||||||||||||
Registration status:![]() | Health, Standard 03/12/2020 | ||||||||||||||
Definition:![]() | The method used to induce labour in a birth event, as represented by a code. | ||||||||||||||
Context:![]() | Perinatal | ||||||||||||||
Data Element Concept: | Birth event—labour induction method | ||||||||||||||
Value domain attributes | |||||||||||||||
Representational attributes | |||||||||||||||
Representation class:![]() | Code | ||||||||||||||
Data type:![]() | Number | ||||||||||||||
Format:![]() | N[N] | ||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||
Permissible values:![]() |
| ||||||||||||||
Supplementary values:![]() |
| ||||||||||||||
Collection and usage attributes | |||||||||||||||
Guide for use:![]() | CODE 6 Mechanical cervical dilatation An example of this induction method is the use of a cervical ripening balloon catheter. CODE 7 Antiprogestogen Also known as antiprogesterone or antiprogestin. | ||||||||||||||
Comments:![]() | Code 4 (Other) has been omitted as it is no longer in use. For information about its meaning in previous value domains, see superseded versions. In the current value domain, Other should be reported as Code 88. Code 5 (Combined types) has been omitted as it is no longer in use. | ||||||||||||||
Source and reference attributes | |||||||||||||||
Submitting organisation:![]() | National Perinatal Data Development Committee | ||||||||||||||
Data element attributes | |||||||||||||||
Collection and usage attributes | |||||||||||||||
Guide for use:![]() | All methods of labour induction used should be recorded. Therefore, more than one permissible value may be recorded for this data element. Each method should be recorded once only. | ||||||||||||||
Comments:![]() | The method of induction determines the progress and duration of labour and may influence the method of birth and the health status of the baby at birth. | ||||||||||||||
Source and reference attributes | |||||||||||||||
Submitting organisation:![]() | National Perinatal Data Development Committee | ||||||||||||||
Relational attributes | |||||||||||||||
Related metadata references:![]() | Supersedes Birth event—labour induction method, code N[N] Health, Superseded 03/12/2020 See also Birth event—labour onset type, code N Health, Standard 03/12/2020 | ||||||||||||||
Implementation in Data Set Specifications:![]() | Perinatal NMDS 2021–22 Health, Standard 03/12/2020
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options