Birth event—labour onset type, code N
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Labour onset type |
Synonymous names:![]() | Onset of labour |
METEOR identifier:![]() | 762168 |
Registration status:![]() |
|
Definition:![]() | The manner in which labour started in a birth event, as represented by a code. |
Context:![]() | Perinatal |
Data Element Concept:![]() | Birth event—labour onset type |
Value domain attributes | |||||||||
Representational attributes | |||||||||
Representation class:![]() | Code | ||||||||
---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||
Format:![]() | N | ||||||||
Maximum character length:![]() | 1 | ||||||||
Permissible values:![]() |
| ||||||||
Supplementary values:![]() |
| ||||||||
Collection and usage attributes | |||||||||
Guide for use:![]() |
CODE 1 Spontaneous Labour commences at the onset of regular uterine contractions, which act to produce progressive cervical dilatation, and is distinct from spurious labour or pre-labour rupture of membranes. Record if prostaglandins were given to induce labour and there is no resulting labour until after 24 hours. CODE 2 Induced Medical and/or surgical procedure performed for the purpose of stimulating and establishing labour in a woman who has not commenced labour spontaneously. CODE 3 No labour Indicates the absence of labour, as in a caesarean section performed before the onset of labour or a failed induction of labour. | ||||||||
Data element attributes | |||||||||
Collection and usage attributes | |||||||||
Guide for use:![]() | This data element should be recorded in conjunction with the data element Birth event—labour induction method, code N when the labour onset type is Code 2 (Induced). This data element should be recorded in conjunction with the Birth event—analgesia administered indicator, yes/no/not stated/inadequately described code N data element when labour onset type is Code 1 (Spontaneous) or Code 2 (Induced). This data element should be recorded in conjunction with the Birth event—type of analgesia administered, code N[N] data element when labour onset type is Code 1 (Spontaneous) or Code 2 (Induced) and the Birth event—analgesia administered indicator, yes/no/not stated/inadequately described code N data element is Code 1 (Yes). This data element should be recorded in conjunction with the Birth event—main indication for induction of labour, code N[N] data element when labour onset type is Code 2 (Induced). This data element should be recorded in conjunction with the Birth event—additional indication for induction of labour, code N[N] data element when labour onset type is Code 2 (Induced), the Birth event—main indication for induction of labour, code N[N] data element is completed, and there is more than one reason for which an induction was performed. | ||||||||
Source and reference attributes | |||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||
Relational attributes | |||||||||
Related metadata references:![]() | Supersedes Birth event—labour onset type, code N
See also Birth event—additional indication for induction of labour, code N[N]
See also Birth event—analgesia administered indicator, yes/no/not stated/inadequately described code N
See also Birth event—labour induction method, code N[N]
See also Birth event—main indication for induction of labour, code N[N]
See also Birth event—type of analgesia administered, code N[N]
| ||||||||
Implementation in Data Set Specifications:![]() | Health, Standard 09/12/2022 Implementation start date: 01/07/2023 Implementation end date: 30/06/2024 DSS specific information: How labour commenced is closely associated with method of birth and maternal and neonatal morbidity. Induction rates vary for maternal risk factors and obstetric complications and are important indicators of obstetric intervention. This data element is recorded for the mother only. |