Episode of admitted patient care—admission date, DDMMYYYY
Identifying and definitional attributes | ||||||
Metadata item type:![]() | Data Element | |||||
---|---|---|---|---|---|---|
Short name:![]() | Admission date | |||||
METeOR identifier:![]() | 695137 | |||||
Registration status:![]() | Health, Standard 06/09/2018 Tasmanian Health, Endorsed 17/06/2020 | |||||
Definition:![]() | The date on which an admitted patient commences an episode of care, expressed as DDMMYYYY. | |||||
Data Element Concept: | Episode of admitted patient care—admission date | |||||
Value domain attributes | ||||||
Representational attributes | ||||||
Representation class:![]() | Date | |||||
Data type:![]() | Date/Time | |||||
Format:![]() | DDMMYYYY | |||||
Maximum character length:![]() | 8 | |||||
Data element attributes | ||||||
Source and reference attributes | ||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||
Origin:![]() | National Health Data Committee | |||||
Relational attributes | ||||||
Related metadata references:![]() | Supersedes Episode of admitted patient care—admission date, DDMMYYYY Health, Superseded 06/09/2018, Tasmanian Health, Archived 17/06/2020, Commonwealth Department of Health, Candidate 16/07/2015, National Health Performance Authority (retired), Retired 01/07/2016, ACT Health, Final 09/08/2018 See also Episode of admitted patient care—admission time, hhmm Health, Standard 05/10/2016, Tasmanian Health, Endorsed 17/06/2020 Is used in the formation of Episode of admitted patient care—diagnosis related group, code (AR-DRG v 10.0) ANNA Tasmanian Health, Endorsed 19/06/2020 See also Episode of mental health care—episode start date Health, Standard 17/01/2020 See also Episode of mental health care—episode start date Health, Superseded 17/01/2020 See also Episode of mental health care—episode start date, DDMMYYYY Health, Superseded 17/01/2020 See also Episode of mental health care—episode start date, DDMMYYYY Health, Standard 23/12/2020 See also Episode of mental health care—episode start date, DDMMYYYY Health, Superseded 23/12/2020 | |||||
Implementation in Data Set Specifications:![]() All attributes + | Admitted patient care NMDS 2019-20 Health, Superseded 18/12/2019
Admitted patient care NMDS 2020–21 Health, Standard 18/12/2019
Admitted patient care NMDS 2021–22 Health, Standardisation pending 30/11/2020
Allied health admitted patient care NBPDS Health, Standard 12/12/2018 Bowel cancer diagnosed cluster Health, Superseded 16/01/2020 Bowel cancer diagnosed cluster Health, Standard 16/01/2020 Bowel cancer diagnosed cluster Health, Standardisation pending 10/09/2020
Tasmanian Admitted Patient Data Set - 2020 Tasmanian Health, Endorsed 10/07/2020
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options