Person (housing assistance) cluster
Identifying and definitional attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata item type:![]() | Data Set Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METeOR identifier:![]() | 635954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration status:![]() | Housing assistance, Superseded 19/12/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSS type:![]() | Data Element Cluster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scope:![]() | The Person cluster describes details of all persons who received assistance during the year (ongoing and non-ongoing). Include:
Exclude:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical unit:![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | All jurisdictions are asked to supply the single/couple codes in the reference period data extractions. Previously, a household’s bedroom requirement has been calculated using the Proxy Occupancy Standard (POS), however under National Affordable Housing Agreement (NAHA) reporting requirements, the match of a dwelling to household size is based on Canadian National Occupancy Standard (CNOS). New low income cut–off measures for low income households based on new definition under NAHA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection methods:![]() | Data qualifications:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments:![]() | Refer to the collection period of the data set to determine the reference year for this cluster. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference documents:![]() | Australian Institute of Health and Welfare (AIHW) 2006. National Housing Assistance Data Dictionary Version 3 (Housing Assistance Data Development Series). AIHW cat. no. HOU 147. Canberra: AIHW. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Person (housing assistance) cluster Housing assistance, Standard 19/12/2017 Supersedes Person (housing assistance) cluster Housing assistance, Superseded 30/08/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + | Public rental housing DSS 2014-17 Housing assistance, Superseded 19/12/2017
State owned and managed Indigenous housing (SOMIH) DSS 2014-17 Housing assistance, Standard 30/08/2017
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options