State owned and managed Indigenous housing (SOMIH) DSS 2014-17
Identifying and definitional attributes | |
Metadata item type:![]() | Data Set Specification |
---|---|
METEOR identifier:![]() | 635961 |
Registration status:![]() |
|
DSS type:![]() | Data Set Specification (DSS) |
Scope:![]() | The State Owned and Managed Indigenous Housing (SOMIH) data set specification defines information about SOMIH tenancies covered by the National Affordable Housing Agreement (NAHA). Included are households residing in SOMIH dwellings where the dwelling is either:
The SOMIH data set specification excludes dwellings:
|
Collection and usage attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical unit:![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collection methods:![]() | National reporting arrangements State and territory housing authorities provide the data to the Australian Institute of Health and Welfare (AIHW) for national collation on an annual basis. The SOMIH program is not applicable to Victoria, Western Australia, Australian Capital Territory, and Northern Territory. Periods for which data are collected and nationally collated The reference period starts on 1 July and ends on 30 June each financial year. The reference period for this collection is the financial year for which the data were collected: 2014-15, 2015-16 and 2016-17, respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation start date:![]() | 01/07/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation end date:![]() | 30/06/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments:![]() | While approved as the national standard, some details are not presented in accordance with best practice standards for metadata published as national standards in METeOR. Improvements may be made to the presentation of the metadata in the future; however they will not affect the meaning of the metadata or the interpretation of data collected using the metadata. Glossary items Glossary terms that are relevant to this data set specification include: Canadian National Occupancy Standard Head-leased dwelling (government) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin:![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference documents:![]() | COAG (Council of Australian Governments) 2009. Intergovernmental Agreement on Federal Financial Relations: National Affordable Housing Agreement. Canberra: COAG. Viewed 5 September 2016, http://www.federalfinancialrelations.gov.au/content/national_agreements.aspx. Australian Institute of Health and Welfare (AIHW) 2013. National housing and homelessness data dictionary: version 1, 2013. Cat. no. HOU 269. Canberra: AIHW. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | See also Public rental housing DSS 2014-17
Supersedes State owned and managed Indigenous housing (SOMIH) DSS 2013-14
Has been superseded by State owned and managed Indigenous housing (SOMIH) DSS 2017-18
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.