Elective surgery waiting list episode—clinical urgency, code N
Identifying and definitional attributes | ||||||||||
Metadata item type:![]() | Data Element | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Short name:![]() | Clinical urgency | |||||||||
METeOR identifier:![]() | 598034 | |||||||||
Registration status:![]() | Health, Standard 12/06/2015 ACT Health, Final 03/08/2018 | |||||||||
Definition:![]() | A clinical assessment of the urgency with which a patient requires elective surgery, as represented by a code. | |||||||||
Data element concept attributes | ||||||||||
Identifying and definitional attributes | ||||||||||
Data element concept: | Elective surgery waiting list episode—clinical urgency | |||||||||
METeOR identifier:![]() | 598030 | |||||||||
Registration status:![]() | Health, Standard 12/06/2015 Tasmanian Health, Endorsed 01/12/2016 ACT Health, Final 19/07/2018 | |||||||||
Definition:![]() | A clinical assessment of the urgency with which a patient requires elective surgery. | |||||||||
Context:![]() | Elective surgery: Categorisation of waiting list patients by clinical urgency assists hospital management and clinicians in the prioritisation of their workloads. It gives health consumers a reasonable estimate of the maximum time they should expect to wait for care. Clinical urgency classification allows a meaningful measure of system performance to be calculated, namely the number or proportion of patients who wait for times in excess of the maximum desirable time limit for their urgency category (metadata item the overdue patient status). | |||||||||
Object class:![]() | Elective surgery waiting list episode | |||||||||
Property:![]() | Clinical urgency | |||||||||
Source and reference attributes | ||||||||||
Submitting organisation:![]() | National Health Information Standards and Statistics Committee | |||||||||
Reference documents:![]() | AIHW (Australian Institute of Health and Welfare) 2013. National definitions for elective surgery urgency categories: proposal for the Standing Council on Health. Cat. no. HSE 138. Canberra: AIHW. Viewed 30 July 2015. http://www.aihw.gov.au/publication-detail/?id=60129543979 | |||||||||
Value domain attributes | ||||||||||
Identifying and definitional attributes | ||||||||||
Value domain: | Clinical urgency code N | |||||||||
METeOR identifier:![]() | 598026 | |||||||||
Registration status:![]() | Health, Standard 12/06/2015 ACT Health, Final 08/08/2018 | |||||||||
Definition:![]() | A code set representing the clinical assessment of the urgency with which a patient requires a procedure. | |||||||||
Representational attributes | ||||||||||
Representation class:![]() | Code | |||||||||
Data type:![]() | Number | |||||||||
Format:![]() | N | |||||||||
Maximum character length:![]() | 1 | |||||||||
Permissible values:![]() |
| |||||||||
Source and reference attributes | ||||||||||
Submitting organisation:![]() | National Health Information Standards and Statistics Committee | |||||||||
Reference documents:![]() | AIHW (Australian Institute of Health and Welfare) 2013. National definitions for elective surgery urgency categories: proposal for the Standing Council on Health. Cat. no. HSE 138. Canberra: AIHW. Viewed 30 July 2015. http://www.aihw.gov.au/publication-detail/?id=60129543979 | |||||||||
Data element attributes | ||||||||||
Collection and usage attributes | ||||||||||
Guide for use:![]() | Patients who require an elective procedure should be assigned an urgency category by the treating clinician. The urgency category should be:
| |||||||||
Comments:![]() | The treating clinician is the clinician with responsibility for the patient at the time of urgency categorisation. The clinical situation of the patient is taken to encompass the patient's medical condition and the patient's life circumstances, including issues related to activity limitations, restrictions in participation in employment and other life situations, carer responsibilities and access to carer and other supports. A patient's classification may change if he or she undergoes clinical review during the waiting period. The need for clinical review varies with the patient's condition and is therefore at the discretion of the treating clinician. The waiting list information system should be able to record dates when the classification is changed (metadata item Elective care waiting list episode—category reassignment date, DDMMYYYY). | |||||||||
Source and reference attributes | ||||||||||
Submitting organisation:![]() | National Health Information Standards and Statistics Committee | |||||||||
Reference documents:![]() | AIHW (Australian Institute of Health and Welfare) 2013. National definitions for elective surgery urgency categories: proposal for the Standing Council on Health. Cat. no. HSE 138. Canberra: AIHW. http://www.aihw.gov.au/publication-detail/?id=60129543979 | |||||||||
Relational attributes | ||||||||||
Related metadata references:![]() | See also Elective care waiting list episode—category reassignment date, DDMMYYYY Health, Standard 19/11/2015, Tasmanian Health, Endorsed 02/12/2016, ACT Health, Final 08/08/2018 See also Elective care waiting list episode—category reassignment date, DDMMYYYY Health, Standardisation pending 30/11/2020 See also Elective care waiting list episode—category reassignment date, DDMMYYYY Health, Superseded 19/11/2015 Has been superseded by Elective surgery waiting list episode—clinical urgency, code N Health, Standardisation pending 30/11/2020 Supersedes Elective surgery waiting list episode—clinical urgency, code N Health, Superseded 12/06/2015, Tasmanian Health, Draft 13/09/2012, National Health Performance Authority (retired), Retired 01/07/2016 See also Elective surgery waiting list episode—overdue patient status, code N Health, Superseded 25/01/2018, Tasmanian Health, Archived 16/06/2020 See also Elective surgery waiting list episode—overdue patient status, code N Health, Superseded 18/12/2019, ACT Health, Final 03/08/2018 See also Elective surgery waiting list episode—overdue patient status, code N Health, Standard 18/12/2019, Tasmanian Health, Endorsed 16/06/2020 See also Elective surgery waiting list episode—overdue patient status, code N Health, Superseded 19/11/2015 See also Elective surgery waiting list episode—waiting time (at a census date), total days N[NNN] Health, Superseded 12/12/2018, Tasmanian Health, Archived 16/06/2020, ACT Health, Final 08/08/2018 See also Elective surgery waiting list episode—waiting time at a census date, total days N[NNN] Health, Standard 18/12/2019, Tasmanian Health, Endorsed 16/06/2020 See also Elective surgery waiting list episode—waiting time at a census date, total days N[NNN] Health, Superseded 18/12/2019, ACT Health, Final 09/08/2018 | |||||||||
Implementation in Data Set Specifications:![]() All attributes + | Elective surgery waiting times (census data) NMDS 2015-16 Health, Superseded 19/11/2015
Elective surgery waiting times (census data) NMDS 2016-17 Health, Superseded 29/06/2016
Elective surgery waiting times (removals data) NMDS 2015-16 Health, Superseded 19/11/2015
Elective surgery waiting times (removals data) NMDS 2016-17 Health, Superseded 29/06/2016
Elective surgery waiting times cluster Health, Superseded 12/12/2018 Elective surgery waiting times cluster Health, Superseded 05/10/2016 Elective surgery waiting times cluster Health, Superseded 25/01/2018 Elective surgery waiting times cluster Health, Superseded 18/12/2019 Elective surgery waiting times cluster Health, Standard 18/12/2019 Elective surgery waiting times NMDS 2016-17 Health, Superseded 05/10/2016
Elective surgery waiting times NMDS 2017-18 Health, Superseded 25/01/2018
Elective surgery waiting times NMDS 2018-19 Health, Superseded 12/12/2018
Elective surgery waiting times NMDS 2019–20 Health, Superseded 18/12/2019
Elective surgery waiting times NMDS 2020–21 Health, Standard 18/12/2019
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options