Episode of admitted patient care (newborn)—number of qualified days, total N[NNNN]
Identifying and definitional attributes | ||||||||||||||||
Metadata item type:![]() | Data Element | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short name:![]() | Number of qualified days for newborns | |||||||||||||||
METeOR identifier:![]() | 270033 | |||||||||||||||
Registration status:![]() | Health, Standard 01/03/2005 Commonwealth Department of Health, Candidate 16/07/2015 ACT Health, Final 09/08/2018 | |||||||||||||||
Definition:![]() | The number of qualified newborn days occurring within a newborn episode of care. | |||||||||||||||
Data element concept attributes | ||||||||||||||||
Identifying and definitional attributes | ||||||||||||||||
Data element concept: | Episode of admitted patient care (newborn)—number of qualified days | |||||||||||||||
METeOR identifier:![]() | 269504 | |||||||||||||||
Registration status:![]() | Health, Standard 01/03/2005 ACT Health, Final 09/08/2018 | |||||||||||||||
Definition:![]() | The number of qualified newborn days occurring within a newborn episode of care. | |||||||||||||||
Context:![]() | Admitted patient care - newborn episodes of care only. | |||||||||||||||
Object class:![]() | Episode of admitted patient care | |||||||||||||||
Property:![]() | Number of qualified days | |||||||||||||||
Value domain attributes | ||||||||||||||||
Identifying and definitional attributes | ||||||||||||||||
Value domain: | Total days N[NNNN] | |||||||||||||||
METeOR identifier:![]() | 270643 | |||||||||||||||
Registration status:![]() | Health, Standard 01/03/2005 Tasmanian Health, Endorsed 08/12/2016 Commonwealth Department of Health, Candidate 16/07/2015 ACT Health, Final 09/08/2018 | |||||||||||||||
Definition:![]() | Total number of days. | |||||||||||||||
Representational attributes | ||||||||||||||||
Representation class:![]() | Total | |||||||||||||||
Data type:![]() | Number | |||||||||||||||
Format:![]() | N[NNNN] | |||||||||||||||
Maximum character length:![]() | 5 | |||||||||||||||
Unit of measure:![]() | Day | |||||||||||||||
Data element attributes | ||||||||||||||||
Collection and usage attributes | ||||||||||||||||
Guide for use:![]() | The rules for calculating the number of qualified newborn days are outlined below. The number of qualified days is calculated with reference to the Episode of admitted patient care—admission date, DDMMYYYY, Episode of admitted patient care—separation date, DDMMYYYYand any Episode of admitted patient care (newborn)—date of change to qualification status, DDMMYYYY:
The length of stay for a newborn episode of care is equal to the sum of the qualified and unqualified days. | |||||||||||||||
Relational attributes | ||||||||||||||||
Related metadata references:![]() | Is formed using Episode of admitted patient care (newborn)—date of change to qualification status, DDMMYYYY Health, Standard 01/03/2005 Has been superseded by Episode of admitted patient care (newborn)—number of qualified days, total N[NNNN] Health, Standardisation pending 01/10/2019 Is used in the formation of Establishment—number of patient days, total N[N(7)] Health, Standard 01/03/2005, National Health Performance Authority (retired), Retired 01/07/2016 Supersedes | |||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + | Admitted patient care NMDS Health, Superseded 07/12/2005
Admitted patient care NMDS 2006-07 Health, Superseded 23/10/2006
Admitted patient care NMDS 2007-08 Health, Superseded 05/02/2008
Admitted patient care NMDS 2008-09 Health, Superseded 04/02/2009
Admitted patient care NMDS 2009-10 Health, Superseded 22/12/2009
Admitted patient care NMDS 2010-11 Health, Superseded 18/01/2011
Admitted patient care NMDS 2011-12 Health, Superseded 11/04/2012
Admitted patient care NMDS 2012-13 Health, Superseded 02/05/2013
Admitted patient care NMDS 2013-14 Health, Superseded 11/04/2014
Admitted patient care NMDS 2014-15 Health, Superseded 13/11/2014
Admitted patient care NMDS 2015-16 Health, Superseded 10/11/2015
Admitted patient care NMDS 2016-17 Health, Superseded 05/10/2016
Admitted patient care NMDS 2017-18 Health, Superseded 25/01/2018
Admitted patient care NMDS 2018-19 Health, Superseded 12/12/2018
Admitted patient care NMDS 2019-20 Health, Standard 12/12/2018
| |||||||||||||||
Implementation in Indicators:![]() | Used as numerator Indigenous Better Cardiac Care measure: 6.1-Rates of hospitalisation for cardiac conditions, 2016 Health, Standard 17/08/2017 |
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options