Australian Health Performance Framework: PI 2.1.6–Potentially avoidable deaths, 2020
Indicator Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Indicator |
---|---|
Indicator type:![]() | Indicator |
Short name:![]() | AHPF PI 2.1.6–Potentially avoidable deaths, 2020 |
METEOR identifier:![]() | 728337 |
Registration status:![]() |
|
Description:![]() | Deaths from conditions that are potentially preventable through individualised care and/or treatable through existing primary or hospital care. |
Indicator set:![]() | Australian Health Performance Framework, 2020 |
Collection and usage attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population group age to:![]() | 74 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computation description:![]() | Deaths are defined as avoidable in the context of the present health system. International Classification of Diseases (ICD-10, 2015 version) codes in scope are as specified below:
Rates are directly age-standardised to the 2001 Australian population. Presented per 100,000 population. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computation:![]() | Number 100,000 x (Numerator ÷ Denominator) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numerator:![]() | Number of deaths of persons aged less than 75 categorised as potentially avoidable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numerator data elements:![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denominator:![]() | Population aged less than 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denominator data elements:![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disaggregation:![]() | 2009–2011 to 2016–2018—Nationally, by sex 2009–2011 to 2016–2018—State and territory, by sex 2009–2011 to 2016–2018—Primary Health Network (PHN), by sex 2009–2011 to 2016–2018—Statistical Local Area (SA3), by sex (not reported) Some disaggregations may result in numbers too small for publication. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disaggregation data elements:![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments:![]() | Most recent data available for 2020 Australian Health Performance Framework reporting: Aggregated data 2016–2018. Deaths registered in 2015 and earlier are based on the final version of cause of death data; deaths registered in 2016 are based on the revised version; and deaths registered in 2017 and 2018 are based on the preliminary version. Revised and preliminary versions are subject to further revision by the Australian Bureau of Statistics (ABS). A number of updates to the ICD-10 were applied to 2013 and subsequent years causes of death data. Details of the impact of these changes on the mortality data are described in ABS Implementation of Iris Software: Understanding Coding and Process Improvements. Prior to 2013, mortality data were coded using ICD-10 2006 version. 2013 data were coded using ICD-10 2013 version; 2014–2017 data were coded using ICD-10 2015 version; 2018 data were coded using ICD-10 2016 version. Three year combined data are reported for national and sub-national disaggregations. Estimated Residential Population (ERP) for total population is sourced from ABS ERP at 30 June. Data by remoteness may be available, pending assessment of data quality. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data type:![]() | Real | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit of measure:![]() | Person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | NN[N].N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator conceptual framework | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Framework and dimensions:![]() | 1. Effectiveness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data sources:![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accountability attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting requirements:![]() | Australian Health Performance Framework | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisation responsible for providing data:![]() | Australian Institute of Health and Welfare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference documents:![]() | ABS (Australian Bureau of Statistics) 2019. Causes of Death, Australia, 2018. ABS cat.no. 3303.0. Canberra: ABS. Viewed 3 October 2019, https://www.abs.gov.au/AUSSTATS/[email protected]/allprimarymainfeatures/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes Australian Health Performance Framework: PI 2.1.6–Potentially avoidable deaths, 2019
Has been superseded by Australian Health Performance Framework: PI 2.1.6–Potentially avoidable deaths, 2021
See also Australian Health Performance Framework: PI 1.2.1–Rates of current daily smokers, 2020
See also Australian Health Performance Framework: PI 1.2.3–Levels of risky alcohol consumption, 2020
See also Australian Health Performance Framework: PI 1.3.1–Prevalence of overweight and obesity, 2020
See also Australian Health Performance Framework: PI 2.1.4–Selected potentially preventable hospitalisations, 2020
See also Australian Health Performance Framework: PI 2.4.1–Unplanned hospital readmission rates, 2020
See also Australian Health Performance Framework: PI 3.4.1–Infant and young child mortality rate, 2020
See also Australian Health Performance Framework: PI 3.4.1–Infant and young child mortality rate, 2021
See also Australian Health Performance Framework: PI 3.4.2–Life expectancy, 2020
See also Australian Health Performance Framework: PI 3.4.3–Major causes of death, 2020
See also Australian Health Performance Framework: PI 3.4.3–Major causes of death, 2021
See also National Healthcare Agreement: PI 03–Prevalence of overweight and obesity, 2020
See also National Healthcare Agreement: PI 03–Prevalence of overweight and obesity, 2022
See also National Healthcare Agreement: PI 04–Rates of current daily smokers, 2020
See also National Healthcare Agreement: PI 04–Rates of current daily smokers, 2022
See also National Healthcare Agreement: PI 05–Levels of risky alcohol consumption, 2020
See also National Healthcare Agreement: PI 05–Levels of risky alcohol consumption, 2022
See also National Healthcare Agreement: PI 06–Life expectancy, 2020
See also National Healthcare Agreement: PI 06–Life expectancy, 2022
See also National Healthcare Agreement: PI 07–Infant and young child mortality rate, 2020
See also National Healthcare Agreement: PI 07–Infant and young child mortality rate, 2022
See also National Healthcare Agreement: PI 08–Major causes of death, 2020
See also National Healthcare Agreement: PI 08–Major causes of death, 2022
See also National Healthcare Agreement: PI 16–Potentially avoidable deaths, 2020
See also National Healthcare Agreement: PI 16–Potentially avoidable deaths, 2022
See also National Healthcare Agreement: PI 18–Selected potentially preventable hospitalisations, 2020
See also National Healthcare Agreement: PI 18–Selected potentially preventable hospitalisations, 2022
See also National Healthcare Agreement: PI 23–Unplanned hospital readmission rates, 2020
See also National Healthcare Agreement: PI 23–Unplanned hospital readmission rates, 2022
|