Australian Health Performance Framework: PI 2.1.6–Potentially avoidable deaths, 2019
Identifying and definitional attributes | |
Metadata item type:![]() | Indicator |
---|---|
Indicator type:![]() | Indicator |
Short name:![]() | AHPF PI 2.1.6–Potentially avoidable deaths, 2019 |
METEOR identifier:![]() | 715192 |
Registration status:![]() |
|
Description:![]() | Deaths from conditions that are potentially preventable through individualised care and/or treatable through existing primary or hospital care. |
Indicator set:![]() | Australian Health Performance Framework, 2019 Health, Standard 09/04/2020 |
Collection and usage attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population group age to:![]() | 74 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computation description:![]() | Deaths are defined as avoidable in the context of the present health system. International Classification of Diseases (ICD-10, 2015 version) codes in scope are as specified below:
Rates are directly age-standardised to the 2001 Australian population. Presented per 100,000 population. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computation:![]() | Number 100,000 x (Numerator ÷ Denominator) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numerator:![]() | Number of deaths of persons aged less than 75 categorised as potentially avoidable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numerator data elements:![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denominator:![]() | Population aged less than 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denominator data elements:![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disaggregation:![]() | 2009–2011 to 2011–2017—Nationally, by sex 2009–2011 to 2011–2017—State and territory, by sex 2009–2011 to 2011–2017—Primary Health Network (PHN), by sex 2009–2011 to 2011–2017—Statistical Local Area (SA3), by sex (not reported) Some disaggregations may result in numbers too small for publication. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disaggregation data elements:![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments:![]() | Most recent data available for 2019 Australian Health Performance Framework reporting: Aggregated data 2015–2017. A number of updates to the ICD-10 were applied to 2013 and subsequent years causes of death data. Details of the impact of these changes on the mortality data are described in ABS Implementation of Iris Software: Understanding Coding and Process Improvements. 2013 data are coded using ICD-10 (2013 version). 2014, 2015, 2016 and 2017 data are coded using ICD-10 (2015 version). Three year combined data are reported for national and sub-national disaggregations. Due to small number of Indigenous deaths reported each year, 5-year combined data will be reported for state and territory disaggregations. Estimated Residential Population (ERP) for total population is sourced from ABS ERP at 30 June. Data by remoteness may be available, pending assessment of data quality. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data type:![]() | Real | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit of measure:![]() | Person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | NN[N].N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator conceptual framework | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Framework and dimensions:![]() | 1. Effectiveness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data sources:![]() | ABS Estimated resident population (2016 Census-based) Frequency Quarterly Data custodian Australian Bureau of Statistics AIHW National Mortality Database Frequency Annual Data custodian Australian Institute of Health and Welfare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accountability attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting requirements:![]() | Australian Health Performance Framework | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisation responsible for providing data:![]() | Australian Institute of Health and Welfare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference documents:![]() | ABS (Australian Bureau of Statistics) 2018. Causes of Death, Australia, 2017. ABS cat.no. 3303.0. Canberra: ABS. Viewed 3 October 2019, https://www.abs.gov.au/AUSSTATS/[email protected]/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | See also Australian Health Performance Framework: PI 1.2.1–Rates of current daily smokers, 2019
See also Australian Health Performance Framework: PI 1.2.1–Rates of current daily smokers, 2020
See also Australian Health Performance Framework: PI 1.2.3–Levels of risky alcohol consumption, 2019
See also Australian Health Performance Framework: PI 1.3.1–Prevalence of overweight and obesity, 2019
See also Australian Health Performance Framework: PI 2.1.4–Selected potentially preventable hospitalisations, 2019
Has been superseded by Australian Health Performance Framework: PI 2.1.6–Potentially avoidable deaths, 2020
See also Australian Health Performance Framework: PI 2.4.1–Unplanned hospital readmission rates, 2019
See also Australian Health Performance Framework: PI 3.4.1–Infant and young child mortality rate, 2019
See also Australian Health Performance Framework: PI 3.4.2–Life expectancy, 2019
See also Australian Health Performance Framework: PI 3.4.3–Major causes of death, 2019
See also National Healthcare Agreement: PI 03–Prevalence of overweight and obesity, 2020
See also National Healthcare Agreement: PI 03–Prevalence of overweight and obesity, 2021
See also National Healthcare Agreement: PI 04–Rates of current daily smokers, 2020
See also National Healthcare Agreement: PI 04–Rates of current daily smokers, 2021
See also National Healthcare Agreement: PI 05–Levels of risky alcohol consumption, 2020
See also National Healthcare Agreement: PI 05–Levels of risky alcohol consumption, 2021
See also National Healthcare Agreement: PI 06–Life expectancy, 2020
See also National Healthcare Agreement: PI 06–Life expectancy, 2021
See also National Healthcare Agreement: PI 07–Infant and young child mortality rate, 2020
See also National Healthcare Agreement: PI 07–Infant and young child mortality rate, 2021
See also National Healthcare Agreement: PI 08–Major causes of death, 2020
See also National Healthcare Agreement: PI 08–Major causes of death, 2021
See also National Healthcare Agreement: PI 16–Potentially avoidable deaths, 2020
See also National Healthcare Agreement: PI 16–Potentially avoidable deaths, 2021
See also National Healthcare Agreement: PI 18–Selected potentially preventable hospitalisations, 2020
See also National Healthcare Agreement: PI 18–Selected potentially preventable hospitalisations, 2021
See also National Healthcare Agreement: PI 23–Unplanned hospital readmission rates, 2020
See also National Healthcare Agreement: PI 23–Unplanned hospital readmission rates, 2021
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.