Episode of admitted patient care—procedure, code (ACHI 11th edn) NNNNN-NN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Procedure |
METEOR identifier:![]() | 699716 |
Registration status:![]() |
|
Definition:![]() | A clinical intervention represented by a code that:
|
Context:![]() | This metadata item gives an indication of the extent to which specialised resources, for example, human resources, theatres and equipment, are used. It also provides an estimate of the numbers of surgical operations performed and the extent to which particular procedures are used to resolve medical problems. It is used for classification of episodes of acute care for admitted patients into Australian refined diagnosis related groups. |
Data Element Concept: | Episode of admitted patient care—procedure |
Value domain attributes | |||||||||||||||||
Representational attributes | |||||||||||||||||
Classification scheme: | Australian Classification of Health Interventions (ACHI) 11th edition | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Representation class:![]() | Code | ||||||||||||||||
Data type:![]() | String | ||||||||||||||||
Format:![]() | NNNNN-NN | ||||||||||||||||
Maximum character length:![]() | 8 | ||||||||||||||||
Data element attributes | |||||||||||||||||
Collection and usage attributes | |||||||||||||||||
Collection methods:![]() | Record and code all procedures undertaken during the episode of care in accordance with the ACHI (11th edition). Procedures are derived from and must be substantiated by clinical documentation. | ||||||||||||||||
Comments:![]() | The Independent Hospital Pricing Authority advises the National Health Data Information and Statistics Committee of relevant changes to the ACHI. | ||||||||||||||||
Source and reference attributes | |||||||||||||||||
Submitting organisation:![]() | Independent Hospital Pricing Authority | ||||||||||||||||
Origin:![]() | Australian Consortium for Classification Development National Health Information Standards and Statistics Committee | ||||||||||||||||
Relational attributes | |||||||||||||||||
Related metadata references:![]() | Is used in the formation of Episode of admitted patient care—diagnosis related group, code (AR-DRG v 10.0) ANNA
Has been superseded by Episode of admitted patient care—intervention, code (ACHI 12th edn) NNNNN-NN
Supersedes Episode of admitted patient care—procedure, code (ACHI 10th edn) NNNNN-NN
| ||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
| ||||||||||||||||
Implementation in Indicators:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.