Pregnancy—estimated duration (at the first visit for antenatal care), completed weeks N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Pregnancy duration at the first antenatal care visit |
Synonymous names:![]() | Estimated pregnancy gestation in completed weeks at the first visit for antenatal care. |
METEOR identifier:![]() | 673258 |
Registration status:![]() |
|
Definition:![]() | The estimated duration of a pregnancy in total completed weeks, on the day of the first visit for antenatal care. |
Data Element Concept: | Pregnancy—estimated duration |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Total | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||
Format:![]() | N[N] | ||||||
Maximum character length:![]() | 2 | ||||||
Supplementary values:![]() |
| ||||||
Unit of measure:![]() | Completed weeks | ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | The day of the first visit for antenatal care is the day of the first contact with a midwife, medical practitioner, or other recognised health professional where antenatal care was provided. It does not include a visit where the sole purpose of contact is to confirm the pregnancy, or those contacts that occurred during the pregnancy that related solely to non-pregnancy related issues. It does not include a first contact after the onset of labour. Antenatal care visits are attributed to the pregnant woman. The duration of the pregnancy on that day is the same as the gestational age of the fetus or baby on that day. | ||||||
Collection methods:![]() | To be collected at any time during the pregnancy or birth episode after the best estimate of gestational age has been determined. The method of data collection will usually be from health records of pregnancy and/or birth. The valid range of completed weeks for pregnancy duration at the first visit for antenatal care is 3–46. | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | National Perinatal Data Development Committee | ||||||
Relational attributes | |||||||
Related metadata references:![]() | Supersedes Pregnancy—estimated duration (at the first visit for antenatal care), completed weeks N[N]
Has been superseded by Pregnancy—estimated duration of pregnancy at the first antenatal care visit, total completed weeks N[N]
See also Product of conception—gestational age, completed weeks N[N]
| ||||||
Implementation in Data Set Specifications:![]() All attributes + |
| ||||||
Implementation in Indicators:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.