Emergency department stay—transport mode (arrival), Tasmanian code N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Tasmanian emergency department arrival mode |
METEOR identifier:![]() | 672460 |
Registration status:![]() |
|
Definition:![]() | The mode of transport by which the person arrives at the emergency department, as represented by a code. |
Data Element Concept: | Emergency department stay—transport mode |
Value domain attributes | |||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||
Submitting organisation:![]() | Department of Health Tasmania | ||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||
Collection methods:![]() | The field name in Health Central is [ArrivalModeRefId]. | ||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||
Submitting organisation:![]() | Department of Health Tasmania | ||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||
Related metadata references:![]() | Supersedes Emergency department stay—transport mode (arrival), Tasmanian code N[N]
| ||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>