Establishment—burns unit level III indicator, yes/no code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Burns unit level III indicator |
METEOR identifier:![]() | 619702 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether an establishment includes a facility dedicated to the initial treatment and subsequent rehabilitation of the severely injured burns patient (usually >10 per cent of the patient's body surface affected), as represented by a code. |
Context:![]() | Health services |
Data element concept attributes | ||||||||||||||||||||||
Identifying and definitional attributes | ||||||||||||||||||||||
Data element concept: | Establishment—burns unit level III indicator | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 619700 | |||||||||||||||||||||
Registration status:![]() |
| |||||||||||||||||||||
Definition:![]() | An indicator of whether an establishment includes a facility dedicated to the initial treatment and subsequent rehabilitation of the severly injured burns patient (usually >10 per cent of the patient's body surface affected). | |||||||||||||||||||||
Object class:![]() | Establishment | |||||||||||||||||||||
Property:![]() | Burns unit level III indicator | |||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||||||||||||||
Value domain attributes | ||||||||||||||||||||||
Identifying and definitional attributes | ||||||||||||||||||||||
Value domain: | Yes/no code N | |||||||||||||||||||||
METEOR identifier:![]() | 270732 | |||||||||||||||||||||
Registration status:![]() |
| |||||||||||||||||||||
Definition:![]() | A code set representing 'yes' and 'no'. | |||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||
Representation class:![]() | Code | |||||||||||||||||||||
Data type:![]() | Boolean | |||||||||||||||||||||
Format:![]() | N | |||||||||||||||||||||
Maximum character length:![]() | 1 | |||||||||||||||||||||
Permissible values:![]() |
| |||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||
Comments:![]() | Essential to provide a broad picture of the availability of key specialised services by State and region and to assist with planning if services are over supplied in one region relative to another. | |||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||
Origin:![]() | National Health Data Committee | |||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||
Related metadata references:![]() | Supersedes Establishment—specialised service indicator (burns unit (level III)), yes/no code N
| |||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.