Elective surgery waiting list episode—clinical urgency, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Clinical urgency |
METEOR identifier:![]() | 598034 |
Registration status:![]() |
|
Definition:![]() | A clinical assessment of the urgency with which a patient requires elective surgery, as represented by a code. |
Data Element Concept: | Elective surgery waiting list episode—clinical urgency |
Value domain attributes | |||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||||||||||||
Format:![]() | N | ||||||||||||||||||||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||
Submitting organisation:![]() | National Health Information Standards and Statistics Committee | ||||||||||||||||||||||||||||||||
Reference documents:![]() | AIHW (Australian Institute of Health and Welfare) 2013. National definitions for elective surgery urgency categories: proposal for the Standing Council on Health. Cat. no. HSE 138. Canberra: AIHW. Viewed 30 July 2015. http://www.aihw.gov.au/publication-detail/?id=60129543979 | ||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||
Guide for use:![]() | Patients who require an elective procedure should be assigned an urgency category by the treating clinician. The urgency category should be:
| ||||||||||||||||||||||||||||||||
Comments:![]() | The treating clinician is the clinician with responsibility for the patient at the time of urgency categorisation. The clinical situation of the patient is taken to encompass the patient's medical condition and the patient's life circumstances, including issues related to activity limitations, restrictions in participation in employment and other life situations, carer responsibilities and access to carer and other supports. A patient's classification may change if he or she undergoes clinical review during the waiting period. The need for clinical review varies with the patient's condition and is therefore at the discretion of the treating clinician. The waiting list information system should be able to record dates when the classification is changed (metadata item Elective care waiting list episode—category reassignment date, DDMMYYYY). | ||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||
Submitting organisation:![]() | National Health Information Standards and Statistics Committee | ||||||||||||||||||||||||||||||||
Reference documents:![]() | AIHW (Australian Institute of Health and Welfare) 2013. National definitions for elective surgery urgency categories: proposal for the Standing Council on Health. Cat. no. HSE 138. Canberra: AIHW. http://www.aihw.gov.au/publication-detail/?id=60129543979 | ||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||
Related metadata references:![]() | See also Elective care waiting list episode—category reassignment date, DDMMYYYY
See also Elective care waiting list episode—category reassignment date, DDMMYYYY
See also Elective care waiting list episode—category reassignment date, DDMMYYYY
Has been superseded by Elective surgery waiting list episode—clinical urgency, code N
Supersedes Elective surgery waiting list episode—clinical urgency, code N
See also Elective surgery waiting list episode—overdue patient status, code N
See also Elective surgery waiting list episode—overdue patient status, code N
See also Elective surgery waiting list episode—overdue patient status, code N
See also Elective surgery waiting list episode—overdue patient status, code N
See also Elective surgery waiting list episode—waiting time (at a census date), total days N[NNN]
See also Elective surgery waiting list episode—waiting time at a census date, total days N[NNN]
See also Elective surgery waiting list episode—waiting time at a census date, total days N[NNN]
| ||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.