Admitted subacute and non-acute hospital care DSS 2015-16
Identifying and definitional attributes | |
Metadata item type:![]() | Data Set Specification |
---|---|
METEOR identifier:![]() | 588098 |
Registration status:![]() |
|
DSS type:![]() | Data Set Specification (DSS) |
Scope:![]() | The Admitted subacute and non-acute hospital care data set specification (DSS) aims to ensure national consistency in relation to defining and collecting information about care provided to subacute and non-acute admitted public and private patients in activity based fundedpublic hospitals. Subacute care in this DSS is identified as admitted episodes in rehabilitation care, palliative care, geriatric evaluation and management care and psychogeriatric care, whereas maintenance care is identified as non-acute care. The scope of the DSS is:
Excluded from the scope are:
|
Collection and usage attributes | |||
Statistical unit:![]() | Episodes of care for admitted patients | ||
---|---|---|---|
Collection methods:![]() | Hospitals forward data to the relevant state or territory health authority. National reporting arrangements State and territory health authorities provide the data to the Independent Hospital Pricing Authority (IHPA) for national collection, on a six monthly basis as required under national health reform arrangements. For designated palliative care type episodes, data elements for each change in phase of care will be required to be reported. Periods for which data are collected and nationally collated Financial years ending 30 June each year. | ||
Implementation start date:![]() | 01/07/2015 | ||
Implementation end date:![]() | 30/06/2016 | ||
Comments:![]() | Scope links with other NMDSs The Admitted subacute and non-acute hospital care data set specification includes the collection and reporting of additional metadata which forms part of the broader Admitted patient care NMDS. Data collected using this DSS can be related to national data collections: Admitted patient care NMDS Admitted patient palliative care NMDS Admitted patient mental health NMDS Glossary items Glossary terms that are relevant to this data set specification are included here. Functional Independence Measure Health of the Nation Outcome Scale 65+ Resource Utilisation Groups - Activities of Daily Living | ||
Source and reference attributes | |||
Reference documents:![]() | Eagar K. et al (1997). The Australian National Sub-acute and Non-acute Patient Classification (AN-SNAP): Report of the National Sub-acute and Non-acute Casemix Classification Study. Centre for Health Service Development, University of Wollongong. Viewed 26 October 2012, http://ahsri.uow.edu.au/content/groups/public/@web/@chsd/ | ||
Relational attributes | |||
Related metadata references:![]() | See also Admitted patient care NMDS 2015-16
See also Admitted patient mental health care NMDS 2015-16
See also Admitted patient palliative care NMDS 2015-16
Supersedes Admitted subacute and non-acute hospital care DSS 2014-15
Has been superseded by Admitted subacute and non-acute hospital care NBEDS 2016-17
| ||
| |||
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.