Episode of admitted patient care (newborn)—number of qualified days, total N[NNNN]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Number of qualified days for newborns |
METEOR identifier:![]() | 270033 |
Registration status:![]() |
|
Definition:![]() | The number of qualified newborn days occurring within a newborn episode of care. |
Data Element Concept: | Episode of admitted patient care (newborn)—number of qualified days |
Value domain attributes | ||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Total | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | |||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | N[NNNN] | |||||||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 5 | |||||||||||||||||||||||||||||||||||||||||||||
Unit of measure:![]() | Day | |||||||||||||||||||||||||||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | The rules for calculating the number of qualified newborn days are outlined below. The number of qualified days is calculated with reference to the Episode of admitted patient care—admission date, DDMMYYYY, Episode of admitted patient care—separation date, DDMMYYYYand any Episode of admitted patient care (newborn)—date of change to qualification status, DDMMYYYY:
The length of stay for a newborn episode of care is equal to the sum of the qualified and unqualified days. | |||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes ![]() Is formed using Episode of admitted patient care (newborn)—date of change to qualification status, DDMMYYYY
Has been superseded by Episode of admitted patient care (newborn)—number of qualified days, total N[NNNN]
Is used in the formation of Establishment—number of patient days, total N[N(7)]
| |||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
| |||||||||||||||||||||||||||||||||||||||||||||
Implementation in Indicators:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.