Birth event—main indication for caesarean section, code N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Main indication for caesarean section |
METEOR identifier:![]() | 587046 |
Registration status:![]() |
|
Definition:![]() | The primary indication for a caesarean section being performed during a birth event, as represented by a code. |
Data Element Concept: | Birth event—main indication for caesarean section |
Value domain attributes | |||||||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||||||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | CODE 1 Fetal compromise This includes suspected or actual fetal compromise and intra uterine growth restriction (IUGR). CODE 10 Lack of progress; less than or equal to 3 cm cervical dilatation Lack of progress includes slow or no progress. This code may be appropriate for cases of unsuccessful induction. CODE 11 Lack of progress in the first stage; greater than 3 cm to less than 10 cm cervical dilatation Lack of progress includes slow or no progress. CODE 12 Lack of progress in the second stage Lack of progress includes slow or no progress. CODE 13 Placenta praevia Record placenta praevia as the indication for caesarean section if there is ultrasound or clinical evidence that the edge of the placenta covers the internal cervical os, or encroaches into the lower segment less than 2 cm away from the internal cervical os. CODE 14 Placental abruption Record placental abruption as the indication for caesarean section if there is ultrasound or clinical evidence antenatally of abruption of the placenta prior to onset or during labour. CODE 15 Vasa praevia Record vasa praevia as the indication for caesarean section if there is ultrasound or visual evidence of exposed fetal blood vessels running across the fetal membrane below or at the level of the fetal presenting part in the lower segment of the uterus. This code is to be used when the caesarean section is planned or in the case of an emergency when the vessels may have ruptured. CODE 16 Antepartum/intrapartum haemorrhage Record antepartum/intrapartum haemorrhage as the indication for caesarean section if there has been any antenatal or intrapartum vaginal bleeding that leads to the immediate delivery of the baby by caesarean section. This code should only be used as a main indication if a more specific cause of the antepartum/intrapartum haemorrhage is not known. Where there is a vasa praevia and an antepartum/intrapartum haemorrhage, Code 15 is to be recorded as the main indication and Code 16 as an additional indication. CODE 22 Previous severe perineal trauma Includes previous 4th degree tears and other perineal damage or injury where a woman is symptomatic and the clinician determines the caesarean section is justified. CODE 29 Other obstetric, medical, surgical, psychological indications Where a woman has a psychopathological indication for caesarean section, e.g. extreme fear of natural childbirth, this code should be used. It is not to be used for psychosocial indications which should be coded under Code 30. CODE 30 Maternal choice in the absence of any obstetric, medical, surgical, psychological indications This includes psychosocial indications. | ||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | National Perinatal Data Development Committee | ||||||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | This data element records the main indication for performing a caesarean section. Only one code may be selected. | ||||||||||||||||||||||||||||||||||||||||
Collection methods:![]() | The main indication should be the indication that the clinician attending the birth believes to be the primary reason for the caesarean section being performed. It should be determined at the time of delivery and not revised later or selected based on information that becomes available after delivery such as results of tests or procedures. | ||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | National Perinatal Data Development Committee | ||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes Birth event—main indication for caesarean section, code NN
Has been superseded by Birth event—main indication for caesarean section, code N[N]
See also Birth event—additional indication for caesarean section, code N[N]
See also Birth event—birth method, code N
| ||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.