Carer household—household identifier, child protection identifier NX[X(11)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Carer household identifier |
METEOR identifier:![]() | 529752 |
Registration status:![]() |
|
Definition:![]() | A combination of alphanumeric characters that uniquely identify a specific group of carers who provide funded out-of-home care within the same household. |
Data Element Concept: | Carer household—household identifier |
Value domain attributes | |||||||||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Identifier | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | String | ||||||||||||||||||||||||||||||||||||||||||
Format:![]() | NX[X(11)] | ||||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 13 | ||||||||||||||||||||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | A state and territory identifier should be the first character of the ID (N), according to the following Australian Bureau of Statistics' standard: 1. New South Wales 2. Victoria 3. Queensland 4. South Australia 5. Western Australia 6. Tasmania 7. Northern Territory 8. Australian Capital Territory Note that 9. Other Territories (i.e. Cocos (Keeling) Islands, Christmas Island and Jervis Bay Territory are not separately identified in the child protection data collection. All alphabetic characters must be in uppercase. | ||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||||||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||
Collection methods:![]() | Jurisdictions who do not usually allocate a household identifier (i.e. only individual carer identifiers are assigned), a carer household identifier should be allocated for the purpose of this collection. | ||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare
| ||||||||||||||||||||||||||||||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||||||||||||||||||
Origin:![]() | Australian Institute of Health and Welfare (AIHW) 2013. Child Protection National Minimum Data Set, data collection manual 2012-13. Canberra: AIHW. | ||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.