Non-admitted patient emergency department service episode—triage time, hhmm
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Time of triage |
Synonymous names:![]() | Triage time |
METEOR identifier:![]() | 474193 |
Registration status:![]() |
|
Definition:![]() | The time at which the patient is triaged, expressed as hhmm. |
Context:![]() | Emergency department care. |
Data Element Concept: | Non-admitted patient emergency department service episode—triage time |
Value domain attributes | ||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Time | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Date/Time | |||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | hhmm | |||||||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||||||||||||||||||||
Reference documents:![]() | ISO 8601:2000 : Data elements and interchange formats - Information interchange - Representation of dates and times | |||||||||||||||||||||||||||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | This data element should not be completed for patients who have a Type of visit of 'Dead on arrival'. | |||||||||||||||||||||||||||||||||||||||||||||
Collection methods:![]() | Collected in conjunction with the data element 'Non-admitted patient emergency department service episode—triage date, DDMMYYYY'. | |||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Government Department of Health and Ageing | |||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | See also Non-admitted patient emergency department service episode—triage date, DDMMYYYY
Has been superseded by Non-admitted patient emergency department service episode—triage time, hhmm
Supersedes Non-admitted patient emergency department service episode—triage time, hhmm
| |||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.