Non-admitted patient emergency department service episode—triage date, DDMMYYYY
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Date of triage |
Synonymous names:![]() | Triage date |
METEOR identifier:![]() | 474189 |
Registration status:![]() |
|
Definition:![]() | The date on which the patient is triaged, expressed as DDMMYYYY. |
Context:![]() | Emergency department care. |
Data Element Concept: | Non-admitted patient emergency department service episode—triage date |
Value domain attributes | ||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Date | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Date/Time | |||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | DDMMYYYY | |||||||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 8 | |||||||||||||||||||||||||||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | This data element should not be completed for patients who have a Type of visit of 'Dead on arrival'. | |||||||||||||||||||||||||||||||||||||||||||||
Collection methods:![]() | Collected in conjunction with the data element Non-admitted patient emergency department service episode—triage time, hhmm. | |||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Government Department of Health and Ageing | |||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Non-admitted patient emergency department service episode—triage date, DDMMYYYY
Supersedes Non-admitted patient emergency department service episode—triage date, DDMMYYYY
See also Non-admitted patient emergency department service episode—triage time, hhmm
| |||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.