Non-admitted patient emergency department service episode—episode end status, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Emergency department service episode end status |
METEOR identifier:![]() | 474159 |
Registration status:![]() |
|
Definition:![]() | The status of the patient at the end of the non-admitted patient emergency department service episode, as represented by a code. |
Context:![]() | Emergency department care. |
Data Element Concept: | Non-admitted patient emergency department service episode—episode end status |
Value domain attributes | |||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||||||||||
Format:![]() | N | ||||||||||||||||||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||
Guide for use:![]() | CODE 1 Admitted to this hospital (either short stay unit, hospital-in-the-home or non-emergency department hospital ward) This code includes patients who are admitted to this hospital and subsequently die before leaving the emergency department. CODE 2 Non-admitted patient emergency department service episode completed - departed without being admitted or referred to another hospital This code includes patients who departed under their own care, under police custody, under the care of a residential aged care facility or other carer. This code excludes those who died in the emergency department as a non-admitted patient. Such instances should be coded to Code 6. | ||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Government Department of Health and Ageing | ||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||
Guide for use:![]() | Episode end status should be recorded when Episode end date and Episode end time are recorded. | ||||||||||||||||||||||||||||||
Collection methods:![]() | Some data systems may refer to this data element as 'Departure status'. | ||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Government Department of Health and Ageing | ||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Non-admitted patient emergency department service episode—episode end status, code N
Supersedes Non-admitted patient emergency department service episode—episode end status, code N
| ||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
| ||||||||||||||||||||||||||||||
Implementation in Indicators:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.