Emergency department stay—type of visit to emergency department, Tasmanian code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Type of visit to emergency department (Tasmania) |
METEOR identifier:![]() | 441983 |
Registration status:![]() |
|
Definition:![]() | The reason the patient presents to an emergency department, as represented by a code. |
Data Element Concept: | Emergency department stay—type of visit to emergency department |
Value domain attributes | |||||||||||||||||||
Representational attributes | |||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||
Format:![]() | N | ||||||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||
Guide for use:![]() | CODE 8 Current inpatient this hospital This code is only used by the Launceston General Hospital. CODE TRAU Trauma call This code is only used by the Launceston General Hospital. | ||||||||||||||||||
Data element attributes | |||||||||||||||||||
Relational attributes | |||||||||||||||||||
Related metadata references:![]() | Has been superseded by Emergency department stay—type of visit to emergency department, Tasmanian code N[N]
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>