Address—road name, text X[X(44)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Road name |
Synonymous names:![]() | Street name |
METEOR identifier:![]() | 429747 |
Registration status:![]() |
|
Definition:![]() | The name of the road or thoroughfare applicable to the address site or complex, as represented by text. |
Data element concept attributes | ||||||||||||||||||||||||||||||||||
Identifying and definitional attributes | ||||||||||||||||||||||||||||||||||
Data element concept: | Address—road name | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 429744 | |||||||||||||||||||||||||||||||||
Registration status:![]() |
| |||||||||||||||||||||||||||||||||
Definition:![]() | The name of the road or thoroughfare applicable to the address site or complex. | |||||||||||||||||||||||||||||||||
Object class:![]() | Address | |||||||||||||||||||||||||||||||||
Property:![]() | Road name | |||||||||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||||||||||||||||||||||||||
Origin:![]() | Standards Australia 2006. AS 4590—2006 Interchange of client information. Sydney: Standards Australia. | |||||||||||||||||||||||||||||||||
Value domain attributes | ||||||||||||||||||||||||||||||||||
Identifying and definitional attributes | ||||||||||||||||||||||||||||||||||
Value domain: | Text X[X(44)] | |||||||||||||||||||||||||||||||||
METEOR identifier:![]() | 429357 | |||||||||||||||||||||||||||||||||
Registration status:![]() |
| |||||||||||||||||||||||||||||||||
Definition:![]() | A combination of alphanumeric characters. | |||||||||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||||||||||
Representation class:![]() | Text | |||||||||||||||||||||||||||||||||
Data type:![]() | String | |||||||||||||||||||||||||||||||||
Format:![]() | X[X(44)] | |||||||||||||||||||||||||||||||||
Maximum character length:![]() | 45 | |||||||||||||||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||||||||||||||
Guide for use:![]() | Within a road name it is possible to find what appears to be a Road type (e.g. The Boulevard). It is also possible to have a null Road type. This data element relates to the road name only. Usage Examples: BROWNS ROAD WEST THE AVENUE WEST COTSWOLD BRETT HIGH STREET ROAD This data element is one of a number of items that can be used to create a primary address, as recommended by the AS 4590-2006 Interchange of client information standard. Components of the primary address are:
| |||||||||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||||||||||||||||||||||||||
Origin:![]() | Standards Australia 2006. AS 4590—2006 Interchange of client information. Sydney: Standards Australia. | |||||||||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Is used in the formation of Address—address line, text X[X(179)]
See also Address—road type, code AA[AA]
Supersedes Person (address)—street name, text A[A(29)]
Supersedes Service provider organisation (address)—street name, text A[A(29)]
| |||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.