Person—ever smoked a full cigarette indicator, yes/no/not stated/inadequately described code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Ever smoked a full cigarette indicator |
METEOR identifier:![]() | 399275 |
Registration status:![]() |
|
Definition:![]() | A self-reported indicator of whether a person has ever smoked a full cigarette, as represented by a code. |
Data element concept attributes | |||||||
Identifying and definitional attributes | |||||||
Data element concept: | Person—ever smoked a full cigarette indicator | ||||||
---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 399272 | ||||||
Registration status:![]() |
| ||||||
Definition:![]() | A self-reported indicator of whether a person has ever smoked a full cigarette. | ||||||
Object class:![]() | Person | ||||||
Property:![]() | Ever smoked a full cigarette indicator | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||
Value domain attributes | |||||||
Identifying and definitional attributes | |||||||
Value domain: | Yes/no/not stated/inadequately described code N | ||||||
METEOR identifier:![]() | 301747 | ||||||
Registration status:![]() |
| ||||||
Definition:![]() | A code set representing 'yes', 'no' and 'not stated/inadequately described'. | ||||||
Representational attributes | |||||||
Representation class:![]() | Code | ||||||
Data type:![]() | Number | ||||||
Format:![]() | N | ||||||
Maximum character length:![]() | 1 | ||||||
Permissible values:![]() |
| ||||||
Supplementary values:![]() |
| ||||||
Collection and usage attributes | |||||||
Guide for use:![]() | CODE 9 Not stated/inadequately described This code is not for use in primary data collections. | ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | In this data collection, cigarette includes manufactured cigarettes, roll-your-own cigarettes, cigars, pipes and other tobacco products. | ||||||
Collection methods:![]() | If the person indicates that they never smoked a full cigarette but provided details on the age of first smoking and current smoking status then the person should be counted as having smoked a full cigarette. | ||||||
Comments:![]() | This question has been included because it exactly matches a question in the 2007 National Drug Strategy Household Survey—"Have you ever smoked a full cigarette?"—thus enabling comparisons with the general community. | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||
Origin:![]() | Australian Institute of Health and Welfare 2008. 2007 National Drug Strategy Household Survey: first results. Drug Statistics Series number 20.Cat. no. PHE 98. Canberra: AIHW | ||||||
Relational attributes | |||||||
Related metadata references:![]() | Has been superseded by Person—ever smoked a full cigarette indicator, prisoner health yes/no/unknown code N
| ||||||
Implementation in Data Set Specifications:![]() |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>