Child—care arrangements, care and protection order code N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Care arrangements (care and protection order) |
Synonymous names:![]() | Living arrangement (care and protection order) |
METEOR identifier:![]() | 367626 |
Registration status:![]() |
|
Definition:![]() | The type of a care arrangement in which a child lives, as represented by a code. |
Data Element Concept: | Child—care arrangements |
Value domain attributes | |||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||
Guide for use:![]() | CODE 1 Residential care Where placement is in a residential building where the purpose is to provide placements for children and where there are paid staff. CODE 2 Family group home Family group homes provide care to children in a departmentally or community sector agency provided home. These homes have live-in, non-salaried carers who are reimbursed and/or subsidised for the provision of care. CODE 3 Relatives/kin who are reimbursed Includes family members (other than parents) or a person well known to the child and/or family (based on a pre-existing relationship) who is reimbursed by the state/territory. CODE 4 Foster care Includes situations in which a child is living with foster parent(s) who receive a foster care allowance from a government or non-government organisation for the care of a child (excluding children in family group homes) CODE 5 Other home based care (reimbursed) Any other type of reimbursed home-based care that does not fit into the above categories. CODE 6 Relative/kin who are not reimbursed Includes family members (other than parents) or a person well known to the child and/or family (based on a pre-existing relationship) who ARE NOT reimbursed by the state/territory. CODE 7 Independent living This includes private board and lead-tenant households. CODE 8 Other living arrangements This includes any living arrangements not mentioned above. CODE 9 Parents Includes natural or adoptive parents of the child. CODE 99 Not stated/inadequately described Is used when the family in which a child lives in not recorded or is unknown. | ||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||
Submitting organisation:![]() | National Child Protection and Support Services data working group (NCPASS). | ||||||||||||||||||||||||
Origin:![]() | Child Protection and Support Services National Minimum Data Set, Data Collection Manual, AIHW September 2005. | ||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||
Collection methods:![]() | This item is for children who were on a care and protection order during the financial year. This item should be filled in for all children, regardless of when they came into care. If the child was not on an order at 30 June, this should be left blank. This refers to the usual place of residence of the child, as stated in the case plan. If the child is absent, either planned or unplanned, the usual place of residence should still be recorded. | ||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||
Submitting organisation:![]() | National Child Protection and Support Services data group (NCPASS). | ||||||||||||||||||||||||
Origin:![]() | Child protection and support services data dictionary. AIHW Version 1.0 Oct 2005. | ||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Service event—living arrangement type, child under care code N[N]
| ||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.