Establishment—net capital expenditure (accrual accounting) (equipment) (financial year), total Australian currency N[N(8)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Net capital expenditure (accrual accounting)—equipment |
METEOR identifier:![]() | 270534 |
Registration status:![]() |
|
Definition:![]() | Net capital expenditure, measured in Australian dollars, on equipment. |
Data element concept attributes | |||||||||||||||||||||||||||||||||||||
Identifying and definitional attributes | |||||||||||||||||||||||||||||||||||||
Data element concept: | Establishment—net capital expenditure (accrual accounting) (equipment) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METEOR identifier:![]() | 269912 | ||||||||||||||||||||||||||||||||||||
Registration status:![]() |
| ||||||||||||||||||||||||||||||||||||
Definition:![]() | Net capital expenditure on equipment. | ||||||||||||||||||||||||||||||||||||
Context:![]() | Health expenditure: Net capital expenditure is a significant, though variable, element of total health establishment expenditure. Just as recurrent expenditure is broken down into a number of major categories to enable a proper analysis of health expenditure at the national level, so capital expenditure is to be broken down into a number of major categories. Capital expenditure in the context of hospitals and closely related establishments is a relatively undeveloped area. Nevertheless, there is a considerable interest in health establishment capital expenditure data at the national level from many different potential users. | ||||||||||||||||||||||||||||||||||||
Object class:![]() | Establishment | ||||||||||||||||||||||||||||||||||||
Property:![]() | Net capital expenditure | ||||||||||||||||||||||||||||||||||||
Value domain attributes | |||||||||||||||||||||||||||||||||||||
Identifying and definitional attributes | |||||||||||||||||||||||||||||||||||||
Value domain: | Total Australian currency N[N(8)] | ||||||||||||||||||||||||||||||||||||
METEOR identifier:![]() | 270563 | ||||||||||||||||||||||||||||||||||||
Registration status:![]() |
| ||||||||||||||||||||||||||||||||||||
Definition:![]() | Total number of Australian dollars. | ||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||
Representation class:![]() | Total | ||||||||||||||||||||||||||||||||||||
Data type:![]() | Currency | ||||||||||||||||||||||||||||||||||||
Format:![]() | N[N(8)] | ||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 9 | ||||||||||||||||||||||||||||||||||||
Unit of measure:![]() | Australian currency (AU$) | ||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||
Guide for use:![]() | Round to nearest dollar. | ||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | National minimum data set working parties | ||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes ![]() | ||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.