Public hospital establishments NMDS 2010-11
Data Set Specification Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Set Specification |
---|---|
METEOR identifier:![]() | 386794 |
Registration status:![]() | Health, Superseded 18/01/2011 |
DSS type:![]() | National Minimum Data Set (NMDS) |
Scope:![]() | The scope of this dataset is establishment-level data for public acute and psychiatric hospitals, including hospitals operated for or by the Department of Veterans' Affairs, and alcohol and drug treatment centres. Similar data for private hospitals and free standing day hospital facilities is collected by the Australian Bureau of Statistics in the Private Health Establishments Collection. Hospitals operated by the Australian Defence Force, corrections authorities and Australia's external territories are not currently included. Hospitals specialising in dental, ophthalmic aids and other specialised acute medical or surgical care are included. |
Collection and usage attributes | |
Statistical unit:![]() | Public hospital establishments. |
---|---|
Collection methods:![]() | Data are collected at each hospital from patient administrative and clinical record systems. Hospitals forward data to the relevant state or territory health authority on a regular basis (for example, monthly). National reporting arrangements State and territory health authorities provide the data to the Australian Institute of Health and Welfare for national collation, on an annual basis. Periods for which data are collected and nationally collated Financial years ending 30 June each year. |
Implementation start date:![]() | 01/07/2010 |
Implementation end date:![]() | 30/06/2011 |
Comments:![]() | Scope links with other NMDSs Episodes of care for admitted patients which occur partly or fully in designated psychiatric units of public acute hospitals or in public psychiatric hospitals:
|
Relational attributes | |
Related metadata references:![]() | Supersedes Public hospital establishments NMDS 2009-10 Health, Superseded 05/01/2010 Has been superseded by Public hospital establishments NMDS 2011-12 Health, Superseded 07/12/2011 |