Establishment—recurrent expenditure (indirect health care) (other) (financial year), total Australian currency N[N(8)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Recurrent expenditure (indirect health care)—other |
METEOR identifier:![]() | 270295 |
Registration status:![]() |
|
Definition:![]() | Expenditure in Australian dollars on health care that cannot be directly related to programs operated by a particular establishment and is not related to patient transport services, public health and monitoring services, central and statewide support services or central administrations, for a financial year. |
Data Element Concept: | Establishment—recurrent expenditure (indirect health care) |
Value domain attributes | ||||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||||
Representation class:![]() | Total | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Currency | |||||||||||||||||||||||||||
Format:![]() | N[N(8)] | |||||||||||||||||||||||||||
Maximum character length:![]() | 9 | |||||||||||||||||||||||||||
Unit of measure:![]() | Australian currency (AU$) | |||||||||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||||||||
Guide for use:![]() | To be provided at the state level. Other: Any other indirect health care expenditure as defined above not catered for in the following categories: Patient transport services; Public health and monitoring services; Central and statewide support services; Central administrations. This might include such things as family planning and parental health counselling services and expenditure incurred in the registration of notifiable diseases and other medical information. Record values up to hundreds of millions of dollars, rounded to the nearest whole dollar. | |||||||||||||||||||||||||||
Comments:![]() | Resources Working Party members were concerned about the possibility that double-counting of programs at the hospital and again at the state level and were also concerned at the lack of uniformity between states. Where possible expenditure relating to programs operated by hospitals should be at the hospital level. | |||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||
Origin:![]() | National Health Data Committee | |||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes ![]() | |||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.