Specialised mental health service—ambulatory service unit name, text XXX[X(97)]
Identifying and definitional attributes | ||||
Metadata item type:![]() | Data Element | |||
---|---|---|---|---|
Short name:![]() | Ambulatory service unit name | |||
METeOR identifier:![]() | 708798 | |||
Registration status:![]() | Health, Standard 12/12/2018 | |||
Definition:![]() | The appellation by which a specialised mental health ambulatory service unit is known or called, as represented by text. | |||
Data Element Concept: | Specialised mental health service—ambulatory service unit name | |||
Value domain attributes | ||||
Representational attributes | ||||
Representation class:![]() | Text | |||
Data type:![]() | String | |||
Format:![]() | XXX[X(97)] | |||
Maximum character length:![]() | 100 | |||
Data element attributes | ||||
Collection and usage attributes | ||||
Guide for use:![]() | For the ambulatory service setting, the service unit is equivalent to an organisation's ambulatory services as a whole. However, ambulatory service units should be differentiated by target population. Where an organisation provides multiple teams serving the same target population, these may be grouped and reported as a single service unit, or identified as individual service units in their own right. Ambulatory services would be separately identifiable as service units using the Specialised mental health service—target population group, code N data element. For additional information, refer to the glossary item Ambulatory mental health care service. The Ambulatory service unit name should be unique for the service unit in that state/territory. Service unit reporting structures should be identical between all mental health collections (e.g., Mental Health National Minimum Data Sets and the Mental Health National Outcomes and Casemix Collection (NOCC)). | |||
Source and reference attributes | ||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||
Relational attributes | ||||
Related metadata references:![]() | Supersedes Specialised mental health service—ambulatory service unit name, text XXX[X(97)] Health, Superseded 12/12/2018, Independent Hospital Pricing Authority, Standardisation pending 23/11/2015, ACT Health, Final 09/08/2018 Has been superseded by Specialised mental health service—ambulatory service unit name, text XXX[X(97)] Health, Standardisation pending 20/11/2019 See also Specialised mental health service—target population group, code N Health, Superseded 07/02/2013 See also Specialised mental health service—target population group, code N Health, Superseded 25/01/2018, Independent Hospital Pricing Authority, Standard 16/03/2016 See also Specialised mental health service—target population group, code N Health, Standard 25/01/2018, ACT Health, Final 09/08/2018 | |||
Implementation in Data Set Specifications:![]() All attributes + | Activity based funding: Mental health care NBEDS 2019-20 Health, Standard 12/12/2018
Community mental health care NMDS 2019–20 Health, Standard 12/12/2018
Mental health establishments NMDS 2019–20 Health, Standard 12/12/2018
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options