Specialised mental health service—ambulatory service unit name, text XXX[X(97)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Ambulatory service unit name |
METEOR identifier:![]() | 409038 |
Registration status:![]() |
|
Definition:![]() | The appellation by which a specialised mental health ambulatory service unit is known or called, as represented by text. |
Data Element Concept: | Specialised mental health service—ambulatory service unit name |
Value domain attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Text | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | String | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | XXX[X(97)] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | For the ambulatory service setting, the service unit is equivalent to an organisation's ambulatory services as a whole. However, ambulatory service units should be differentiated by target population. Where an organisation provides multiple teams serving the same target population, these may be grouped and reported as a single service unit, or identified as individual service units in their own right. Ambulatory services would be separately identifiable as service units using the Specialised mental health service—target population group, code N data element. For additional information, refer to the glossary item Ambulatory mental health care service. The Ambulatory service unit name should be unique for the service unit in that state/territory. Service unit reporting structures should be identical between all mental health collections (e.g., Mental Health National Minimum Data Sets and the Mental Health National Outcomes and Casemix Collection (NOCC)). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Specialised mental health service—ambulatory service unit name, text XXX[X(97)]
See also Specialised mental health service—target population group, code N
See also Specialised mental health service—target population group, code N
See also Specialised mental health service—target population group, code N
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.