Child—household parental care type, code N[N]
Identifying and definitional attributes | |||||||||||||||||
Metadata item type:![]() | Data Element | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short name:![]() | Household parental care type (child protection) | ||||||||||||||||
Synonymous names:![]() | Family of residence | ||||||||||||||||
METeOR identifier:![]() | 455803 | ||||||||||||||||
Registration status:![]() | Children and Families, Standard 22/11/2016 Community Services (retired), Recorded 19/08/2011 [Non Dictionary ![]() | ||||||||||||||||
Definition:![]() | The type of parental care within a household in which a child resides, as represented by a code. | ||||||||||||||||
Data element concept attributes | |||||||||||||||||
Identifying and definitional attributes | |||||||||||||||||
Data element concept: | Child—household parental care type | ||||||||||||||||
METeOR identifier:![]() | 559299 | ||||||||||||||||
Registration status:![]() | Children and Families, Standard 22/11/2016 Community Services (retired), Recorded 17/03/2014 | ||||||||||||||||
Definition:![]() | The type of parental care within a household in which a child resides. | ||||||||||||||||
Object class:![]() | Child | ||||||||||||||||
Property:![]() | Household parental care type | ||||||||||||||||
Source and reference attributes | |||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||||||
Value domain attributes | |||||||||||||||||
Identifying and definitional attributes | |||||||||||||||||
Value domain: | Parental care type code N[N] | ||||||||||||||||
METeOR identifier:![]() | 455796 | ||||||||||||||||
Registration status:![]() | Children and Families, Standard 22/11/2016 Community Services (retired), Recorded 19/08/2011 | ||||||||||||||||
Definition:![]() | A code set representing the type of parental or family care for a child. | ||||||||||||||||
Representational attributes | |||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||
Data type:![]() | Number | ||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||
Collection and usage attributes | |||||||||||||||||
Guide for use:![]() | CODE 1 Two parent—natural This category includes all two parent families where both parents are either the biological or adoptive parents of the child. CODE 2 Two parent—step or blended This category includes blended and reconstituted families (one biological parent and one step parent). CODE 3 One parent—female This category includes all families with a female single parent. The parent may be the biological, step or adoptive parent. CODE 4 One parent—male This category includes all families with a male single parent. The parent may be the biological, step or adoptive parent. CODE 5 Other relatives/kin Includes relatives other than those referred to above. Also includes Indigenous kinship arrangements. CODE 6 Foster care This category includes situations in which a child is living with foster parent(s) who are reimbursed (or who have been offered but declined reimbursement) by the state or territory for the care of a child and supported by an approved agency. CODE 88 Other This category includes all those not mentioned above. It includes non-family situations, such as hostels and institutional accommodation. CODE 99 Not stated/inadequately described This category is used when the family in which a child lives is not recorded or is unknown. | ||||||||||||||||
Source and reference attributes | |||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||||||
Origin:![]() | Australian Institute of Health and Welfare (AIHW) 2013. Child protection national minimum data set, data collection manual 2012-13. AIHW: Canberra. | ||||||||||||||||
Data element attributes | |||||||||||||||||
Collection and usage attributes | |||||||||||||||||
Guide for use:![]() | This item refers to the family type (parental care type) in which a child is residing at the time of the notification of child abuse or neglect. | ||||||||||||||||
Collection methods:![]() | If the type of family of the child is collected at the time of investigation, or at some time other than at notification, this should be noted as part of collection documentation. | ||||||||||||||||
Source and reference attributes | |||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||||||
Origin:![]() | Australian Institute of Health and Welfare (AIHW) 2013. Child protection national minimum data set, data collection manual 2012-13. AIHW: Canberra. | ||||||||||||||||
Relational attributes | |||||||||||||||||
Related metadata references:![]() | Supersedes Child—household parental care type, (child protection) code N[N] Community Services (retired), Standard 30/04/2008 | ||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + | Notifications, investigations, and substantiations (NIS) file cluster Children and Families, Superseded 22/11/2016
Notifications, investigations, and substantiations (NIS) file cluster Children and Families, Superseded 22/11/2016
Notifications, investigations, and substantiations (NIS) file cluster Children and Families, Superseded 22/11/2016
Notifications, investigations, and substantiations (NIS) file cluster Children and Families, Superseded 20/04/2018
Notifications, investigations, and substantiations (NIS) file cluster Children and Families, Standard 20/04/2018
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options